CONTENTS: INTRODUCTION, 1 - SO WHY BUY A PROPERTY?, 2 - IDENTIFY YOUR STATUS RANKING, 3 - CALCULATING YOUR BUYING POWER, 4 - UNDERSTANDING THE MORTGAGE GAME, 5 - INCREASING YOUR BUYING POWER BY INCREASING YOUR STATUS RANKING, 6 - INCREASING YOUR BUYING POWER WITHOUT INCREASING YOUR STATUS RANKING, 7 - GETTING VALUE FOR MONEY, 8 - REFERENCE CHAPTER
- Unsecured Loan Providers
- 0% Credit Card Providers
- Credit Reference Agencies
- Auction Houses
- Affordable Areas
Unsecured Loan Providers
There are, again, loads of unsecured loan providers. I’ve chosen all the sub 7% interest rate lenders thus offering the best value.
Lender: | Lombard Direct |
Rate: | 6.6% |
Amount: | £10000 |
Term: | 5 Years |
Monthly Repayment: | £ 195.23 |
Total Repayable: | £11713.80 |
Max Term: | 7.0 Years |
Early Repayment Penalties: | 2 mths |
Additional Features: | On-line decision |
Notes: | |
Internet applications only. Lombard Direct Personal Loan APRs shown are typical rates, exact cost will depend on personal circumstances and credit assessment. Must be aged between 22 and 65 years old. Online decision is available. |
Lender: | AA |
Rate: | 6.6% |
Amount: | £10000 |
Term: | 5 Years |
Monthly Repayment: | £ 195.23 |
Total Repayable: | £11713.80 |
Max Term: | 7.0 Years |
Early Repayment Penalties: | 2 mths |
Additional Features: | Immediate on-line decision |
Notes: | |
Available to anyone aged between 18 and 65 with a regular income. Loans available from £1000 to £25000. Rates fixed for the term of the loan. Repayments by direct debit only. Cheque could be delivered within 24 hrs of successful application. Different rates may be offered depending on personal circumstances, credit assessment procedure and other related factors. |
Lender: | Northern Rock plc |
Rate: | 6.7% |
Amount: | £10000 |
Term: | 5 Years |
Monthly Repayment: | £ 195.67 |
Total Repayable: | £11740.20 |
Max Term: | 5.0 Years |
Early Repayment Penalties: | None |
Additional Features: | |
Notes: | |
Applicants must be aged between 21 and 80. Loans are subject to credit checks, credit scoring, references, the loan application meeting Northern Rock's Personal Loans lending policy and that applicants are not unemployed. Rates fixed for term and are typical over a 3 year term. Typical rate up to 3 years is 9.9%. Rate is dependent on term and amount, please refer to lender. |
Lender: | Marks & Spencer |
Rate: | 6.7% |
Amount: | £10000 |
Term: | 5 Years |
Monthly Repayment: | £ 195.67 |
Total Repayable: | £11740.20 |
Max Term: | 5.0 Years |
Early Repayment Penalties: | 2 mths |
Additional Features: | |
Notes: | |
A different rate may be offered depending on personal circumstances, the credit assessment procedure and other related credit, which will be fixed for the term of the loan. A lower monthly cost is available than with a standard loan by deferring up to 60% of the amount borrowed. At the end of the term customers have the option to repay the deferred amount or continue with the same monthly repayments until the balance is cleared. |
Lender: | Tesco Personal Finance |
Rate: | 6.9% |
Amount: | £10000 |
Term: | 5 Years |
Monthly Repayment: | £ 196.56 |
Total Repayable: | £11793.60 |
Max Term: | 5.0 Years |
Early Repayment Penalties: | 2 mths |
Additional Features: | Includes 0.50% discount for online applications |
Notes: | |
Rates shown include a 0.50% discount for internet applications only and are for a 'typical' customer. Exact rate will be quoted on application. Amounts for over £15,000 are available at a slightly lower APR and can be repaid over a maximum of 10 years but cannot be used for Debt Consolidation. Repayment by direct debit only. |
Lender: | Direct Line |
Rate: | 6.9% |
Amount: | £10000 |
Term: | 5 Years |
Monthly Repayment: | £ 196.56 |
Total Repayable: | £11793.60 |
Max Term: | 5.0 Years |
Early Repayment Penalties: | 1 mth |
Additional Features: | Telephone applications only |
Notes: | |
Telephone applications only. Rates fixed for term. Rates shown are typical APRs. Available to anyone over 22 yrs old subject to status. Loan must be paid by direct debit. |
Lender: | First Direct |
Rate: | 6.9% |
Amount: | £10000 |
Term: | 5 Years |
Monthly Repayment: | £ 196.56 |
Total Repayable: | £11793.60 |
Max Term: | 7.0 Years |
Early Repayment Penalties: | 1 mth |
Additional Features: | |
Notes: | |
Applicants must have lender's cheque account. Rates fixed for term. Typical APR of 6.9% applies to preferential rate loans which are offered to the majority of First Direct customers. First Direct standard rate loans have a typical APR of 9.9%. |
Lender: | Abbey National | |
Rate: | 6.9% | |
Amount: | £10000 | |
Term: | 5 Years | |
Monthly Repayment: | £ 196.56 | |
Total Repayable: | £11793.60 | |
Max Term: | 8.0 Years | |
Early Repayment Penalties: | 2 mths | |
Additional Features: | Internet applications only | |
Notes: | ||
Applications subject to status. Applicants must be over 18 years of age with a regular income and previous financial commitments without any problems. Rates shown apply to online applications only. Different rates apply for non-internet applications. No set up fees or deposit required. Optional payment protection. | ||
Lender: | Sainsburys Bank | |
Rate: | 6.9% | |
Amount: | £10000 | |
Term: | 5 Years | |
Monthly Repayment: | £ 196.56 | |
Total Repayable: | £11793.60 | |
Max Term: | 5.0 Years | |
Early Repayment Penalties: | 2 mths | |
Additional Features: | Internet applications only | |
Notes: | ||
Applicants must be at least 18 and a UK resident (excluding the Channel Islands and the Isle of Man). Deferred start option available. | ||
0% Credit Card Providers
Here are all the companies that will lend you money for free! Be sure to juggle these cards on time as they can sting you if you are not careful.
Card Provider: | Halifax plc |
Card Name: | h2x |
APR % for Purchase: | 9.90% |
APR % Cash Withdrawals: | 18.50% |
Cash Withdrawal Fee Percent: | 2.00% |
Cash Withdrawal Minumum Fee: | £ 2.00 |
Minimum Salary Required to Apply: | £25000 |
Intro Rate: | 0.00% |
Introductory Rate Period: | 5 mths |
Maximum Interest Free Period: | 59 days |
Existing Card Debt Transfer Allowed: | |
Travel/Accident Insurance: | Up to £100k |
Purchase Protection: | Up to 100 days |
Loyalty Bonus/Cash Back: | None |
Notes: | |
Introductory rate applies to balance transfers for the first 5 months. Thereafter, the rate increases to 9.9% and applies to purchases and balance transfers. Account can be managed online with contact to the provider by email. Paper statements available on request, charged at £3 a time. Phone calls to h2x will be charged at premium rate. Access to the Halifax Shopping Extra site. Free additional card. |
Card Provider: | Capital One |
Card Name: | Platinum |
APR % for Purchase: | 10.90% |
APR % Cash Withdrawals: | 20.50% |
Cash Withdrawal Fee Percent: | 1.50% |
Cash Withdrawal Minumum Fee: | £ 2.00 |
Minimum Salary Required to Apply: | £10000 |
Intro Rate: | 0.00% |
Introductory Rate Period: | 6 mths |
Maximum Interest Free Period: | 54 days |
Existing Card Debt Transfer Allowed: | |
Travel/Accident Insurance: | None |
Purchase Protection: | None |
Loyalty Bonus/Cash Back: | None |
Notes: | |
Minimum age 21 years. 0% introductory rate applies to all new purchases for first 6 months. Balance transfers from other cards pay 4.9% APR fixed until the balance is cleared if transferred within six months of account opening. Optional Payment Protection Insurance. Discounts available on travel, hotels and eating. |
Card Provider: | Barclaycard |
Card Name: | Classic |
APR % for Purchase: | 11.90% |
APR % Cash Withdrawals: | 19.30% |
Cash Withdrawal Fee Percent: | 1.50% |
Cash Withdrawal Minumum Fee: | £ 2.00 |
Minimum Salary Required to Apply: | N/A |
Intro Rate: | 0.00% |
Introductory Rate Period: | Until repaid |
Maximum Interest Free Period: | 56 days |
Existing Card Debt Transfer Allowed: | |
Travel/Accident Insurance: | up to £50k |
Purchase Protection: | 100 days up to £1,5k per item |
Loyalty Bonus/Cash Back: | Rewards |
Notes: | |
Visa or Mastercard. Introductory rate applies to balance transfers only and is fixed until the transfer balance is fully repaid. Typical standard APRs shown but these are subject to personal circumstances and therefore a higher rate may apply. Fee waived if £5000+ per annum spent. No fee on 2nd card. £50 cheque guarantee card. International rescue, legal help and home assistance services available. Customers who transfer a balance and continue to use their card for purchases (at lease £50 a month) will qualify for 0% on the transferred balance until it is paid off. If a customer does not use their card for a month then the transferred balance will be charged at a low rate of 6.90% for that month. If spending re-commences the following month, the rate will drop back to the 0% on the transferred balance. No more than 5 balance transfers can be made each calendar year. The maximum you can transfer each calendar month is £5000, subject to total available credit on your account. |
Card Provider: | LloydsTSB |
Card Name: | Advance |
APR % for Purchase: | 11.90% |
APR % Cash Withdrawals: | 14.20% |
Cash Withdrawal Fee Percent: | 1.50% |
Cash Withdrawal Minumum Fee: | £ 1.50 |
Minimum Salary Required to Apply: | N/A |
Intro Rate: | 0.00% |
Introductory Rate Period: | 6 months |
Maximum Interest Free Period: | 0 days |
Existing Card Debt Transfer Allowed: | |
Travel/Accident Insurance: | None |
Purchase Protection: | None |
Loyalty Bonus/Cash Back: | None |
Notes: | |
Introductory rate applies to balance transfers and purchases until 01/01/2004. Internet fraud protection. No annual fee. Optional payment protection. Best price cover if buying something new worth up to £1,000 and seeing it cheaper later, card holders could claim back the difference. (Less the first £25 and excluding goods such as holidays, food, travel, clothing and motor accessories). Free extended warranty scheme. |
Card Provider: | First Direct |
Card Name: | Gold Visa |
APR % for Purchase: | 13.90% |
APR % Cash Withdrawals: | 16.00% |
Cash Withdrawal Fee Percent: | 1.75% |
Cash Withdrawal Minumum Fee: | £ 2.00 |
Minimum Salary Required to Apply: | N/A |
Intro Rate: | 0.00% |
Introductory Rate Period: | 6 mths |
Maximum Interest Free Period: | 56 days |
Existing Card Debt Transfer Allowed: | |
Travel/Accident Insurance: | up to £50k |
Purchase Protection: | None |
Loyalty Bonus/Cash Back: | None |
Notes: | |
Introductory rate applies for 6 months for balance transfers over £500. Free personal liability insurance up to £1million. Card free if spending is in excess of £1200 a year. Transactions can be viewed via First Direct PC Banking with authorisation. |
Card Provider: | Egg |
Card Name: | Credit Card |
APR % for Purchase: | 13.90% |
APR % Cash Withdrawals: | 16.30% |
Cash Withdrawal Fee Percent: | 1.25% |
Cash Withdrawal Minumum Fee: | £ 2.00 |
Minimum Salary Required to Apply: | N/A |
Intro Rate: | 0.00% |
Introductory Rate Period: | 6 mths |
Maximum Interest Free Period: | 45 days |
Existing Card Debt Transfer Allowed: | |
Travel/Accident Insurance: | None |
Purchase Protection: | In Transit - 30 days |
Loyalty Bonus/Cash Back: | Cashback |
Notes: | |
Visa card. APRs (variable) are 12.3% (0% fixed until 1st February 2004 for new purchases and balance transfers for new accounts opened between 1 July 2003 and 31 July 2003. 0.50% cashback on any transaction. Cashback is paid once a year and maximum amount will be £500. Payments must be made by direct debit or transfer from an egg saving account. Application and card management are online only (www.egg.com). Charges will be made if internet facilities are not used where appropriate. |
Card Provider: | Virgin Money |
Card Name: | Card Option A |
APR % for Purchase: | 13.90% |
APR % Cash Withdrawals: | 15.70% |
Cash Withdrawal Fee Percent: | 1.50% |
Cash Withdrawal Minumum Fee: | £ 2.00 |
Minimum Salary Required to Apply: | N/A |
Intro Rate: | 0.00% |
Introductory Rate Period: | 6 mths |
Maximum Interest Free Period: | 59 days |
Existing Card Debt Transfer Allowed: | |
Travel/Accident Insurance: | Up to £100k |
Purchase Protection: | First 100 days up to £1k |
Loyalty Bonus/Cash Back: | Access to members shop |
Notes: | |
Mastercard. Minimum age is 18 years. No annual fee. Applications via post, telephone or online. Introductory rate applies for first 6 months. Customers are matched to an option which suits their requirements. Additional benefits include loyalty scheme, choice of card design, up to 3 free additional cards, 24 hour customer service and members shop service. |
Card Provider: | Nationwide BS |
Card Name: | Classic |
APR % for Purchase: | 13.90% |
APR % Cash Withdrawals: | 11.90% |
Cash Withdrawal Fee Percent: | 1.00% |
Cash Withdrawal Minumum Fee: | £ 1.00 |
Minimum Salary Required to Apply: | N/A |
Intro Rate: | 0.00% |
Introductory Rate Period: | 6 mths |
Maximum Interest Free Period: | 56 days |
Existing Card Debt Transfer Allowed: | |
Travel/Accident Insurance: | up to £50k |
Purchase Protection: | 100 days for certain items above £50 |
Loyalty Bonus/Cash Back: | none |
Notes: | |
Available to those aged 18 or over and resident in the UK subject to status. Introductory rates apply to purchases and balance transfers for the first six months after issue. |
Credit Reference Agencies
There are two credit reference agencies – Experian and Equifax. If you require a copy of your credit file send them:
- £2 fee
- Full name
- Date of Birth
- Residential addresses for the last 6 years
Their addresses are:
Experian Consumer Help Service
PO Box 8000
Nottingham NG1 5GX
Equifax Credit File Advice Centre
PO Box 3001
Glasgow G81 2DT
Auction Houses
Here is a list of all the auction houses that regularly hold auctions selling properties. You have to request a catalogue and register to attend. In most cases this is for free.
Name | Address | Tel | |
1 | Allsop & Co | 100 Knightsbridge London SW1X 7LB | 020 7494 3686 |
2 | Andrews & Robertson | 27 Camberwell Green London SE5 7AN | 020 7703 2662 |
3 | Athawes Son & Co | The Auctioneers Offices 203 High St London W3 | 020 8992 0056 |
4 | Barnard Marcus | Commercial House 64-66 Glenthorne road London W6 0LR | 0336 424572 |
5 | Countrywide Property Auctions | 144 New London Road Chelmsford Essex CM2 0AW | 01245 344133 |
6 | Drivers & Norris | 407 Holloway road London N7 6HP | 020 7607 5001 |
7 | Edwin Evans | 253 Lavender Hill London SW11 1JW | 020 7228 5864 |
8 | FPD Savills London | 139 Sloane Street London SW1X 9AY | 020 7824 9091 |
9 | FPD Savills Nottingham | 4 St Peters Gate Nottingham NG1 2JG | 0115 934 8000 |
10 | Halifax Property Services | 01509 680701 | |
11 | Harman Healy | 340 Grays Inn Road London WC1X 8BJ | 020 7833 5885 |
12 | Keith Pattinson | 08000 649234 | |
13 | McHugh & Co | 71 Parkway Regents Park London NW1 7PP | 020 7485 0112 |
14 | Nelson Bakewell | Westland House 17c Curzon Street London W1Y 8LT | 020 7626 6501 |
15 | Pugh & Company | 11 Cross Street Preston PR1 3LT | 01772 883399 |
16 | Strettons | Central House 189-203 Hoe Street London E17 3AP | 020 8520 8383 |
17 | Ward & Partners | 136 Ashford Road Bearsted Maidstone Kent ME14 4NH | 01622 736736 |
18 | William H Brown Spalding | 18-19 Sheep Market Spalding Lincs PE11 1BG | 01775 711711 |
19 | Winkworth & Co | 23 Brighton Road South Croydon CR2 6EA | 020 8649 7255 |
Affordable Areas
All these areas are affordable because there are properties on the market now that are less than four times average salary for that area. Get hunting!
REGION | AREA | |
E N G L A N D
S W | 1 | Avon, Bristol |
2 | Axminster, Devon | |
3 | Bodmin, Plymouth | |
4 | Bovey Tracey, Devon | |
5 | Bridgewater, Taunton | |
6 | Callington, Cornwall | |
7 | Chard, Somerset | |
8 | Chelston, Torquay, Devon | |
9 | Clevedon, Bristol | |
10 | Dawlish, Devon | |
11 | Devonport, Plymouth | |
12 | Filton, Bristol | |
13 | Gillingham, Dorset | |
14 | Honicknowle, Plymouth | |
15 | Hooe, Plymouth | |
16 | Houndstone, Somerset | |
17 | Ilfracombe, Devon | |
18 | Ilminster, Somerset | |
19 | Keyham, Plymouth | |
20 | Laira, Plymouth | |
21 | Launceston, Cornwall | |
22 | Lipson, Plymouth | |
23 | Looe, Plymouth | |
24 | Paignton, Devon | |
25 | Plymouth City Centre, Plymouth | |
26 | St Beaudeaux, Plymouth | |
27 | Shepton Mallet, Somerset | |
28 | Stoke, Plymouth | |
29 | Stratton Creber, Newquay | |
30 | Tavistock, Devon | |
31 | Teignmouth, Devon | |
32 | Topsham, Devon | |
33 | Torquay | |
34 | Wellington, Somerset | |
35 | Westbury, Bath | |
36 | Weston Super Mare, Somerset | |
37 | Yeovil, Somerset | |
E N G L A N D
S E
| 38 | Ashford, Kent |
39 | Broadstairs, Kent | |
40 | Canterbury, Kent | |
41 | Chatham, Kent | |
42 | Cliftonville, Kent | |
43 | Dartford, Kent | |
44 | Dover, Kent | |
45 | Eastbourne, Sussex | |
46 | Erith, Kent | |
47 | Faversham, Kent | |
48 | Folkstone, Kent | |
49 | Hastings, East Sussex | |
50 | Herne Bay, Kent | |
51 | Margate, Kent | |
52 | Ramsgate, Kent | |
53 | Rochester, Kent | |
54 | Sittingbourne, Kent | |
55 | Snodland, Kent | |
56 | Westgate-on-sea, Kent | |
E N G L A N D
S O U T H | 57 | Bexhill-on-sea, Sussex |
58 | Bognor Regis, Portsmouth | |
59 | Bournemouth, Dorset | |
60 | Fareham, Hampshire | |
61 | Rottingdean, Brighton | |
62 | Rowner, Gosport | |
63 | Ryde, Isle Of Wight | |
64 | St Leonards-on-sea, East Sussex | |
65 | St Marys, Southampton | |
66 | Sandown, Isle Of Wight | |
67 | Shirley, Southampton | |
68 | Sholing, Southampton | |
69 | Southbourne, Dorset | |
70 | Southsea, Hampshire | |
71 | Thornhill, Southampton | |
E S S E X
H E R T S
&
M I D D L E S E X
| 72 | Aveley, Essex |
73 | Basildon, Essex | |
74 | Clacton-on-sea, Essex | |
75 | Colchester, Essex | |
76 | Dagenham, Essex | |
77 | East Tilbury, Essex | |
78 | Enfield, Essex | |
79 | Frinton-on-sea, Essex | |
80 | Grays, Essex | |
81 | Halstead, Essex | |
82 | Harlow, Essex | |
83 | Harold Hill, Essex | |
84 | Harwich, Essex | |
85 | Hornchurch, Essex | |
86 | Laindon, Essex | |
87 | Pitsea, Essex | |
88 | Purfleet, Essex | |
89 | Rainham, Essex | |
90 | Romford, Essex | |
91 | Sawbridgeworth, Herts | |
92 | Sheerness, Essex | |
93 | Shoeburyness, Essex | |
94 | South Ockendon, Essex | |
95 | Southend, Essex | |
96 | Stanford le Hope, Essex | |
97 | Tilbury, Essex | |
98 | Waltham Cross, Essex | |
99 | Westcliffe-on-sea, Essex | |
100 | Wickford, Essex | |
101 | Witham, Essex | |
L O N D O N | 102 | Beckton |
103 | Bexley Heath | |
104 | Leyton | |
105 | Northolt | |
106 | Plaistow | |
107 | Streatham | |
108 | Thamesmead | |
109 | Walthamstow | |
110 | West Hendon | |
111 | Woolwich | |
E N G L A N D
E A S T
A N G L I A | 112 | Attleborough, Norfolk |
113 | Boston, Lincs | |
114 | Brookenby, Lincs | |
115 | Bungay, Norfolk | |
116 | Chatteris, Cambs | |
117 | Cromer, Norfolk | |
118 | Downham Market, Norfolk | |
119 | Eye, Suffolk | |
120 | Grantham, Lincs | |
121 | Hadleigh, Suffolk | |
122 | Ipswich, Suffolk | |
123 | Kings Lynn, Norfolk | |
124 | Lincoln, Lincs | |
125 | Market Rasen, Lincs | |
126 | Mundesley, Norfolk | |
127 | Norwich, Norfolk | |
128 | Orton Goldhay, Peterborough | |
129 | Orton Malbourne, Peterborough | |
130 | St Neots, Cambs | |
131 | Skegness, Lincs | |
132 | Sudbury, Suffolk | |
133 | Welland, Peterborough | |
134 | Wickham Market, Woodbridge, Suffolk | |
135 | Wisbech, Cambs | |
E N G L A N D
M I D L A N D S | 136 | Anstey Heights, Leicester |
137 | Aspley, Notts | |
138 | Bedford, Bedfordshire | |
139 | Bestwood, Notts | |
140 | Bilborough, Notts | |
141 | Binley, Coventry | |
142 | Bobbersmill, Notts | |
143 | Braunstone, Leicester | |
144 | Broxtowe, Notts | |
145 | Bulwell, Notts | |
146 | Burton-on-Trent, Staffs | |
147 | Camphill, Coventry | |
148 | Clifton, Notts | |
149 | Corby, Northants | |
150 | Daventry, Warwickshire | |
151 | Dunstable, Bedfordshire | |
152 | Foleshill, Coventry | |
153 | Highbury Vale, Notts | |
154 | Hodge Hill, Birmingham | |
155 | Ilkeston, Notts | |
156 | Irthlingborough, Northants | |
157 | Kettering, Northants | |
158 | Kimberley, Notts | |
159 | Kirkby-in-Ashfield, Notts | |
160 | Leicester City Centre, Leicester | |
161 | Luton, Bedfordshire | |
162 | Mansfield, Notts | |
163 | Moulton, Northants | |
164 | Newark, Notts | |
165 | Newcastle-under-Lyme, Staffs | |
166 | Newstead Village, Hucknall, Notts | |
167 | Northampton, Northants | |
168 | Oldbury, West Midlands | |
169 | Rednal, Birmingham | |
170 | Rugby, Warwickshire | |
171 | Rushden, Northants | |
172 | Shrewsbury | |
173 | Stoke-on-Trent, Staffs | |
174 | Strelley, Notts | |
175 | Sutton-in-Ashfield, Notts | |
176 | The Meadows, Notts | |
177 | Thorneywood, Notts | |
178 | Thorpelands, Northants | |
179 | Top Valley, Notts | |
180 | Walsall, West Midlands | |
181 | Warren Hill, Notts | |
182 | Wellingborough, Northants | |
183 | Willenhall, Coventry | |
184 | Wolverhampton, West Midlands | |
E N G L A N D
W E S T | 185 | Caldicot, Gloucs |
186 | Churchdown, Gloucs | |
187 | Cinderford, Gloucs | |
188 | Coleford, Gloucs | |
189 | Hardwicke, Gloucs | |
190 | Hereford, Herefordshire | |
191 | Kidderminster, Worcs | |
192 | Newtown Farm, Herefordshire | |
193 | Redditch, Worcs | |
194 | Tewkesbury, Gloucs | |
195 | Worcester, Worcs | |
E N G L A N D
M I D
N O R T H | 196 | Balby, Doncaster |
197 | Beeston, Leeds | |
198 | Castleford | |
199 | Crossgates, Leeds | |
200 | Dewsbury | |
201 | Garforth | |
202 | Goole | |
203 | Grimsby, Yorkshire | |
204 | Huddersfield, Yorkshire | |
205 | Hull | |
206 | Marsden, Yorkshire | |
207 | Pocklington,Yorkshire | |
208 | Rochdale, Lancs | |
209 | Rotherham | |
210 | Roundhay | |
211 | Scarborough, Yorkshire | |
212 | Scunthorpe | |
213 | Skipton, Bradford | |
214 | Wakefield, Yorkshire | |
E N G L A N D
M I D
N O R T H
| 215 | Accrington |
216 | Allerton, Liverpool | |
217 | Bacup, Manchester | |
218 | Barnsley, Lancs | |
219 | Birkenhead, Lancs | |
220 | Blackburn | |
221 | Blackpool | |
222 | Bolton | |
223 | Bootle, Liverpool | |
224 | Bradford | |
225 | Broughton, Cheshire | |
226 | Bury, Lancs | |
227 | Chester, Cheshire | |
228 | Clayton, Manchester | |
229 | Colne, Lancs | |
230 | Crewe, Cheshire | |
231 | Darwen, Lancs | |
232 | Denton, Manchester | |
233 | Derby | |
234 | Dudley | |
235 | Eccles, Manchester | |
236 | Eddington, Doncaster | |
237 | Farnworth, Lancs | |
238 | Gainsborough, Manchester | |
239 | Golborne, Cheshire | |
240 | Halifax | |
241 | Holywell, Flintshire | |
242 | Huyton, Prescot | |
243 | Hyde Park, Manchester | |
244 | Keighley | |
245 | Kirkby, Maghull | |
246 | Leigh, Lancs | |
247 | Liverpool L4 | |
248 | Liverpool L6 | |
249 | Liverpool L7 | |
250 | Liverpool L8 | |
251 | Liverpool L9 | |
252 | Liverpool L13 | |
253 | Liverpool L14 | |
254 | Liverpool L20 | |
255 | Longsight, Manchester | |
256 | Mexborough | |
257 | Morecombe, Lancs | |
258 | Moss Side, Manchester | |
259 | Northwich, Cheshire | |
260 | Openshaw, Manchester | |
261 | Peasley Cross, Merseyside | |
262 | Preston | |
263 | Rishton, Lancs | |
264 | Rock Ferry, Bebington | |
265 | Rotherham | |
266 | Runcorn, Cheshire | |
267 | Rusholme, Manchester | |
268 | St Helens, Merseyside | |
269 | Salford, Manchester | |
270 | Sheffield City Centre | |
271 | Swinton, Manchester | |
272 | Wallasey | |
273 | Walton Vale, Lancs | |
274 | Warrington, Lancs | |
275 | Waterloo, Lancs | |
276 | West Derby | |
277 | Wigan | |
278 | Winsford, Cheshire | |
279 | Withlington, Manchester | |
280 | Wombwell | |
281 | Worksop, Manchester | |
282 | Worsley, Manchester | |
E N G L A N D
N O R T H
E A S T
| 283 | Arthurs Hill, Newcastle |
284 | Benwell, Newcastle | |
285 | Bishop Auckland, Darlington | |
286 | Blakelaw, West Denton | |
287 | Blyth, Newcastle | |
288 | Carlisle, Northumberland | |
289 | Chilton, Darlington | |
290 | Colliery, Durham | |
291 | Consett | |
292 | Elswick, Tyne & Wear | |
293 | Ferryhill, Spennymoor | |
294 | Gateshead, Newcastle | |
295 | Hartlepool | |
296 | Hebburn | |
297 | Hendon, Sunderland | |
298 | Hexham, Northumberland | |
299 | Houghton-le-Spring | |
300 | Lemington, West Denton | |
301 | Middlesbrough, Cleveland | |
302 | Newcastle-upon-Tyne, Northumberland | |
303 | Newton Aycliffe, Darlington | |
304 | Prudhoe, Northumberland | |
305 | Redcar, Cleveland | |
306 | Ryton, Crawcrook | |
307 | Seaham | |
308 | South Shields, Newcastle | |
309 | Stockton-on-Tees, Cleveland | |
310 | Walkergate, Tyne & Wear | |
311 | Wallsend, Newcastle | |
312 | Washington, Tyne & Wear | |
W A L E S | 313 | Abercynon, Pontypridd |
314 | Abertillery, Ebbw Vale | |
315 | Caerphilly | |
316 | Church Village, Pontypridd | |
317 | Edwardsville, Pontypridd | |
318 | Ely, Rhiwbina | |
319 | Gilfach Goch, Pontypridd | |
320 | Greenfield Terrace, Ebbw Vale | |
321 | Neath, Glamorgan | |
322 | Port Talbot, Glamorgan | |
323 | Treharris, Pontypridd | |
S C O T L A N D
| 324 | Airdrie, Lanarkshire |
325 | Alexandria, Dumbarton | |
326 | Beith, Bridge of Weir | |
327 | Bellshill | |
328 | Bridgeton, Glasgow | |
329 | Broxburn, Livingston | |
330 | Carstairs Junction, Lanarkshire | |
331 | Chapelhall, Airdrie | |
332 | Cleland, Lanarkshire | |
333 | Craigshill, Livingston | |
334 | Cronberry, Ayr | |
335 | Dalry, Bridge of Weir | |
336 | Darvel, Kilmarnock | |
337 | Dennistown, Glasgow | |
338 | Dumbarton, Dumbartonshire | |
339 | East Kilbride, Glasgow | |
340 | Falkirk | |
341 | Glengarnock, Bridge of Weir | |
342 | Glenrothes | |
343 | Greenock, Refrewshire | |
344 | Govanhill, Glasgow | |
345 | Hamilton | |
346 | Ibrox, Glasgow | |
347 | Inverheithing, Dalgety Bay | |
348 | Kilbirnie, Bridge of Weir | |
349 | Kilsyth, Glasgow | |
350 | Kilwinning, Troon | |
351 | Kirkcaldy | |
352 | Kirkintolloch, Bishopbriggs | |
353 | Lochgelly, Dumfermline | |
354 | Maybole, Ayr | |
355 | New Cumnock, Ayr | |
356 | Newmilus, Kilmarnock, Ayrshire | |
357 | North Carbrain, Cumberland | |
358 | Paisley | |
359 | Port Glasgow, Refrewshire | |
360 | Priesthill, Glasgow | |
361 | Saracen Cross, Glasgow | |
362 | Springboig, Glasgow | |
363 | Stewarton, Kilmarnock | |
364 | Tollcross, Glasgow | |
365 | Whitburn, Livingston | |
366 | Wishaw, Lanarkshire | |
367 | Yoker, Glasgow |