- Glossary
- Higher Rate Tax Payer Calculations
- 8%+ Yielding Areas
- Property Websites
- Assured Shorthold Tenancy Agreement
- Section 21 Notice
- Standing Order Set Up Form
- Yield Contribution Table
- Top 5 Annuities for Male, Female Aged 60 and Joint Life Last Survivor Male Aged 60/ Female Aged 55
- i) Glossary
Term | Definition |
Yield | This is the annual rental income expressed as a percentage of the total purchase price of the property. |
LTV | Loan to Value. The loan is expressed as a percentage of the purchase price or valuation. So a loan of £75,000 on a property costing £100,000 is a 75% LTV loan. |
Interest Only Mortgage | A mortgage where you only pay the interest of the amount borrowed and then settle the balance in full at the end of the mortgage term. |
Repayment Mortgage | A mortgage where you pay the interest and the capital over the duration of the mortgage. This type of mortgage ensures that you pay off the mortgage at the end of the term. |
Gearing | Gearing an investment simply means borrowing to acquire the investment. The higher the gearing the higher the investment. |
Void Period | The period when no monies are received i.e. when the property is empty. |
Traditional Pension Fund | A fund that has amassed from your contributions invested in shares and cash. |
Annuity | An income that is provide to you till death. An annuity is purchased with the proceeds from your traditional pension fund. |
Property Pension | It’s a fund invested in property that delivers an income from the rent derived from these properties. |
Pension | The income receivable after you have stopped work. |
- ii) Higher Rate Tax Payer Calculations
Traditional Pension Contribution Table
Age
| Personal Contribution | Government Contribution 40% (tax) | Value of year’s contribution at age 65 |
41 | 1200 | 480 | 5632 |
42 | 1251 | 500 | 5592 |
43 | 1304 | 522 | 5552 |
44 | 1360 | 544 | 5512 |
45 | 1417 | 567 | 5473 |
46 | 1478 | 591 | 5434 |
47 | 1540 | 616 | 5395 |
48 | 1606 | 642 | 5357 |
49 | 1674 | 670 | 5318 |
50 | 1745 | 698 | 5280 |
51 | 1819 | 728 | 5243 |
52 | 1897 | 759 | 5205 |
53 | 1977 | 791 | 5168 |
54 | 2061 | 825 | 5131 |
55 | 2149 | 860 | 5094 |
56 | 2240 | 896 | 5058 |
57 | 2336 | 934 | 5022 |
58 | 2435 | 974 | 4986 |
59 | 2538 | 1015 | 4950 |
60 | 2646 | 1058 | 4915 |
61 | 2759 | 1103 | 4880 |
62 | 2876 | 1150 | 4845 |
63 | 2998 | 1199 | 4810 |
64 | 3126 | 1250 | 4776 |
65 | 3258 | 1303 | 4742 |
51692 | 20677 | 129371 |
Income From Annuity
£45.78 x £129,371/1000 = £5,922.60 p.a. (say £5,923)
Summary
What you put in | Total pension contributions for the 25 years | £51,692 |
What you get out | Annual income from the annuity till death | £5,923 p.a. till death |
Property Pension
Property | 1 | 2 | 3 | 4 | |||
yrs 0-5 | Yrs6-10 | yrs11-15 | yrs16-20 | Yrs21-25 | Yrs 26 onwards | ||
Purchase price | 30,000 | ||||||
Deposit (15% of purchase price) | 4,500 | ||||||
Debt | 25,500 | ||||||
Rent (8% yield) | 2,400 | 3,063 | 3,909 | 4,989 | 6,368 | ||
Interest (5% APR) | 1,275 | 1,275 | 1,275 | 1,275 | 1,275 | ||
Other costs (20% of rent) | 480 | 613 | 782 | 998 | 1,274 | ||
Net Inflow Before Tax | 645 | 1,175 | 1,852 | 2,717 | 3,819 | ||
After tax (40% Higher rate) | 387 | 705 | 1,111 | 1,630 | 2,292 | ||
Fees | 1,500 | ||||||
Total Deposit & Fees | 6,000 | ||||||
Purchase price | 38,288 | ||||||
Deposit (15% of purchase price) | 5,743 | ||||||
Debt | 32,545 | ||||||
Rent (8% yield) | 3,063 | 3,909 | 4,989 | 6,368 | |||
Interest (5% APR) | 1,627 | 1,627 | 1,627 | 1,627 | |||
Other costs (20% of rent) | 613 | 782 | 998 | 1,274 | |||
Net Inflow Before Tax | 823 | 1,500 | 2,364 | 3,467 | |||
After tax (40% Higher rate) | 494 | 900 | 1,419 | 2,080 | |||
Fees | 2,000 | ||||||
Total Deposit & Fees | 7,743 | ||||||
Purchase price | 48,867 | ||||||
Deposit (15% of purchase price) | 7,330 | ||||||
Debt | 41,537 | ||||||
Rent (8% yield) | 3,909 | 4,989 | 6,368 | ||||
Interest (5% APR) | 2,077 | 2,077 | 2,078 | ||||
Other costs (20% of rent) | 782 | 998 | 1,274 | ||||
Net Inflow Before Tax | 1,051 | 1,915 | 3,016 | ||||
After tax (40% Higher rate) | 630 | 1,149 | 1,810 | ||||
Fees | 2500 | ||||||
Total Deposit & Fees | 9830 | ||||||
Purchase price | 62,368 | ||||||
Deposit (15% of purchase price) | 9,355 | ||||||
Debt | 53,013 | ||||||
Rent (8% yield) | 4,989 | 6,368 | |||||
Interest (5% APR) | 2,651 | 2,651 | |||||
Other costs (20% of rent) | 998 | 1,274 | |||||
Net Inflow Before Tax | 1,341 | 2,443 | |||||
After tax (40% Higher) | 805 | 1,466 | |||||
Fees | 3,000 | ||||||
Total Deposit & Fees | 12,355 | ||||||
Annual Profit Inflow | 387 | 1,199 | 2,642 | 5,002 | 7,648 |
Property | Age | Deposit & Fees (outflow) | Profit (inflow) | Net Outflow | Purchase Price (5% growth pa) | Property Value at age 65 | Debt (mortgage) | Net Value |
41 | ||||||||
42 | ||||||||
43 | ||||||||
44 | ||||||||
1 | 45 | 6000 | 30000 | 83579 | 25500 | 58079 | ||
46 | 0 | 387 | ||||||
47 | 0 | 387 | ||||||
48 | 0 | 387 | ||||||
49 | 0 | 387 | ||||||
2 | 50 | 7743 | 387 | 38288 | 83579 | 32545 | 51034 | |
51 | 0 | 1199 | ||||||
52 | 0 | 1199 | ||||||
53 | 0 | 1199 | ||||||
54 | 0 | 1199 | ||||||
3 | 55 | 9830 | 1199 | 48867 | 83579 | 41537 | 42042 | |
56 | 0 | 2642 | ||||||
57 | 0 | 2642 | ||||||
58 | 0 | 2642 | ||||||
59 | 0 | 2642 | ||||||
4 | 60 | 12355 | 2642 | 62368 | 83579 | 53013 | 30566 | |
61 | 0 | 5002 | ||||||
62 | 0 | 5002 | ||||||
63 | 0 | 5002 | ||||||
64 | 0 | 5002 | ||||||
65 | 0 | 5002 | ||||||
35928 | 46151 | -10223 | 179523 | 334316 | 152595 | 181721 |
So in summary:
What you put in | Deposit & Fees less profits from the properties over the 25 years | -£10,223 (say Nil) |
What you get out | Profits for years 26 onwards | £7,648 p.a. forever |
If you wish to sell the portfolio to purchase an annuity then there is no difference if you are a higher rate tax payer as all gains are subject to capital gains tax of 40%.
So the table for a higher rate tax payer would be:
Traditional Pension | Property Pension (Buy&Hold) | Property Pension (Buy&Sell) | |
What you put in | £51,692 | Nil | Nil |
What you get out | £5,119 p.a. till death | £7,648 p.a. forever | £6,618.44 p.a. till death |
So a property pension is still better than a traditional pension even if you are a higher rate tax payer.
Iii) 8%+ Yielding Areas
All these areas offer yields of greater than 8%. This ensures that you keep your personal contribution to a minimum and improves your ability to weather interest rate rises, voids and repairs.
REGION | AREA | |
E N G L A N D
S W | 1 | Avon, Bristol |
2 | Axminster, Devon | |
3 | Bodmin, Plymouth | |
4 | Bovey Tracey, Devon | |
5 | Bridgewater, Taunton | |
6 | Callington, Cornwall | |
7 | Chard, Somerset | |
8 | Chelston, Torquay, Devon | |
9 | Clevedon, Bristol | |
10 | Dawlish, Devon | |
11 | Devonport, Plymouth | |
12 | Filton, Bristol | |
13 | Gillingham, Dorset | |
14 | Honicknowle, Plymouth | |
15 | Hooe, Plymouth | |
16 | Houndstone, Somerset | |
17 | Ilfracombe, Devon | |
18 | Ilminster, Somerset | |
19 | Keyham, Plymouth | |
20 | Laira, Plymouth | |
21 | Launceston, Cornwall | |
22 | Lipson, Plymouth | |
23 | Looe, Plymouth | |
24 | Paignton, Devon | |
25 | Plymouth City Centre, Plymouth | |
26 | St Beaudeaux, Plymouth | |
27 | Shepton Mallet, Somerset | |
28 | Stoke, Plymouth | |
29 | Stratton Creber, Newquay | |
30 | Tavistock, Devon | |
31 | Teignmouth, Devon | |
32 | Topsham, Devon | |
33 | Torquay | |
34 | Wellington, Somerset | |
35 | Westbury, Bath | |
36 | Weston Super Mare, Somerset | |
37 | Yeovil, Somerset | |
E N G L A N D
S E
| 38 | Ashford, Kent |
39 | Broadstairs, Kent | |
40 | Canterbury, Kent | |
41 | Chatham, Kent | |
42 | Cliftonville, Kent | |
43 | Dartford, Kent | |
44 | Dover, Kent | |
45 | Eastbourne, Sussex | |
46 | Erith, Kent | |
47 | Faversham, Kent | |
48 | Folkstone, Kent | |
49 | Hastings, East Sussex | |
50 | Herne Bay, Kent | |
51 | Margate, Kent | |
52 | Ramsgate, Kent | |
53 | Rochester, Kent | |
54 | Sittingbourne, Kent | |
55 | Snodland, Kent | |
56 | Westgate-on-sea, Kent | |
E N G L A N D
S O U T H | 57 | Bexhill-on-sea, Sussex |
58 | Bognor Regis, Portsmouth | |
59 | Bournemouth, Dorset | |
60 | Fareham, Hampshire | |
61 | Rottingdean, Brighton | |
62 | Rowner, Gosport | |
63 | Ryde, Isle Of Wight | |
64 | St Leonards-on-sea, East Sussex | |
65 | St Marys, Southampton | |
66 | Sandown, Isle Of Wight | |
67 | Shirley, Southampton | |
68 | Sholing, Southampton | |
69 | Southbourne, Dorset | |
70 | Southsea, Hampshire | |
71 | Thornhill, Southampton | |
E S S E X
H E R T S
&
M I D D L E S E X
| 72 | Aveley, Essex |
73 | Basildon, Essex | |
74 | Clacton-on-sea, Essex | |
75 | Colchester, Essex | |
76 | Dagenham, Essex | |
77 | East Tilbury, Essex | |
78 | Enfield, Essex | |
79 | Frinton-on-sea, Essex | |
80 | Grays, Essex | |
81 | Halstead, Essex | |
82 | Harlow, Essex | |
83 | Harold Hill, Essex | |
84 | Harwich, Essex | |
85 | Hornchurch, Essex | |
86 | Laindon, Essex | |
87 | Pitsea, Essex | |
88 | Purfleet, Essex | |
89 | Rainham, Essex | |
90 | Romford, Essex | |
91 | Sawbridgeworth, Herts | |
92 | Sheerness, Essex | |
93 | Shoeburyness, Essex | |
94 | South Ockendon, Essex | |
95 | Southend, Essex | |
96 | Stanford le Hope, Essex | |
97 | Tilbury, Essex | |
98 | Waltham Cross, Essex | |
99 | Westcliffe-on-sea, Essex | |
100 | Wickford, Essex | |
101 | Witham, Essex | |
L O N D O N | 102 | Beckton |
103 | Bexley Heath | |
104 | Leyton | |
105 | Northolt | |
106 | Plaistow | |
107 | Streatham | |
108 | Thamesmead | |
109 | Walthamstow | |
110 | West Hendon | |
111 | Woolwich | |
E N G L A N D
E A S T
A N G L I A | 112 | Attleborough, Norfolk |
113 | Boston, Lincs | |
114 | Brookenby, Lincs | |
115 | Bungay, Norfolk | |
116 | Chatteris, Cambs | |
117 | Cromer, Norfolk | |
118 | Downham Market, Norfolk | |
119 | Eye, Suffolk | |
120 | Grantham, Lincs | |
121 | Hadleigh, Suffolk | |
122 | Ipswich, Suffolk | |
123 | Kings Lynn, Norfolk | |
124 | Lincoln, Lincs | |
125 | Market Rasen, Lincs | |
126 | Mundesley, Norfolk | |
127 | Norwich, Norfolk | |
128 | Orton Goldhay, Peterborough | |
129 | Orton Malbourne, Peterborough | |
130 | St Neots, Cambs | |
131 | Skegness, Lincs | |
132 | Sudbury, Suffolk | |
133 | Welland, Peterborough | |
134 | Wickham Market, Woodbridge, Suffolk | |
135 | Wisbech, Cambs | |
E N G L A N D
M I D L A N D S | 136 | Anstey Heights, Leicester |
137 | Aspley, Notts | |
138 | Bedford, Bedfordshire | |
139 | Bestwood, Notts | |
140 | Bilborough, Notts | |
141 | Binley, Coventry | |
142 | Bobbersmill, Notts | |
143 | Braunstone, Leicester | |
144 | Broxtowe, Notts | |
145 | Bulwell, Notts | |
146 | Burton-on-Trent, Staffs | |
147 | Camphill, Coventry | |
148 | Clifton, Notts | |
149 | Corby, Northants | |
150 | Daventry, Warwickshire | |
151 | Dunstable, Bedfordshire | |
152 | Foleshill, Coventry | |
153 | Highbury Vale, Notts | |
154 | Hodge Hill, Birmingham | |
155 | Ilkeston, Notts | |
156 | Irthlingborough, Northants | |
157 | Kettering, Northants | |
158 | Kimberley, Notts | |
159 | Kirkby-in-Ashfield, Notts | |
160 | Leicester City Centre, Leicester | |
161 | Luton, Bedfordshire | |
162 | Mansfield, Notts | |
163 | Moulton, Northants | |
164 | Newark, Notts | |
165 | Newcastle-under-Lyme, Staffs | |
166 | Newstead Village, Hucknall, Notts | |
167 | Northampton, Northants | |
168 | Oldbury, West Midlands | |
169 | Rednal, Birmingham | |
170 | Rugby, Warwickshire | |
171 | Rushden, Northants | |
172 | Shrewsbury | |
173 | Stoke-on-Trent, Staffs | |
174 | Strelley, Notts | |
175 | Sutton-in-Ashfield, Notts | |
176 | The Meadows, Notts | |
177 | Thorneywood, Notts | |
178 | Thorpelands, Northants | |
179 | Top Valley, Notts | |
180 | Walsall, West Midlands | |
181 | Warren Hill, Notts | |
182 | Wellingborough, Northants | |
183 | Willenhall, Coventry | |
184 | Wolverhampton, West Midlands | |
E N G L A N D
W E S T | 185 | Caldicot, Gloucs |
186 | Churchdown, Gloucs | |
187 | Cinderford, Gloucs | |
188 | Coleford, Gloucs | |
189 | Hardwicke, Gloucs | |
190 | Hereford, Herefordshire | |
191 | Kidderminster, Worcs | |
192 | Newtown Farm, Herefordshire | |
193 | Redditch, Worcs | |
194 | Tewkesbury, Gloucs | |
195 | Worcester, Worcs | |
E N G L A N D
M I D
N O R T H | 196 | Balby, Doncaster |
197 | Beeston, Leeds | |
198 | Castleford | |
199 | Crossgates, Leeds | |
200 | Dewsbury | |
201 | Garforth | |
202 | Goole | |
203 | Grimsby, Yorkshire | |
204 | Huddersfield, Yorkshire | |
205 | Hull | |
206 | Marsden, Yorkshire | |
207 | Pocklington,Yorkshire | |
208 | Rochdale, Lancs | |
209 | Rotherham | |
210 | Roundhay | |
211 | Scarborough, Yorkshire | |
212 | Scunthorpe | |
213 | Skipton, Bradford | |
214 | Wakefield, Yorkshire | |
E N G L A N D
M I D
N O R T H
| 215 | Accrington |
216 | Allerton, Liverpool | |
217 | Bacup, Manchester | |
218 | Barnsley, Lancs | |
219 | Birkenhead, Lancs | |
220 | Blackburn | |
221 | Blackpool | |
222 | Bolton | |
223 | Bootle, Liverpool | |
224 | Bradford | |
225 | Broughton, Cheshire | |
226 | Bury, Lancs | |
227 | Chester, Cheshire | |
228 | Clayton, Manchester | |
229 | Colne, Lancs | |
230 | Crewe, Cheshire | |
231 | Darwen, Lancs | |
232 | Denton, Manchester | |
233 | Derby | |
234 | Dudley | |
235 | Eccles, Manchester | |
236 | Eddington, Doncaster | |
237 | Farnworth, Lancs | |
238 | Gainsborough, Manchester | |
239 | Golborne, Cheshire | |
240 | Halifax | |
241 | Holywell, Flintshire | |
242 | Huyton, Prescot | |
243 | Hyde Park, Manchester | |
244 | Keighley | |
245 | Kirkby, Maghull | |
246 | Leigh, Lancs | |
247 | Liverpool L4 | |
248 | Liverpool L6 | |
249 | Liverpool L7 | |
250 | Liverpool L8 | |
251 | Liverpool L9 | |
252 | Liverpool L13 | |
253 | Liverpool L14 | |
254 | Liverpool L20 | |
255 | Longsight, Manchester | |
256 | Mexborough | |
257 | Morecombe, Lancs | |
258 | Moss Side, Manchester | |
259 | Northwich, Cheshire | |
260 | Openshaw, Manchester | |
261 | Peasley Cross, Merseyside | |
262 | Preston | |
263 | Rishton, Lancs | |
264 | Rock Ferry, Bebington | |
265 | Rotherham | |
266 | Runcorn, Cheshire | |
267 | Rusholme, Manchester | |
268 | St Helens, Merseyside | |
269 | Salford, Manchester | |
270 | Sheffield City Centre | |
271 | Swinton, Manchester | |
272 | Wallasey | |
273 | Walton Vale, Lancs | |
274 | Warrington, Lancs | |
275 | Waterloo, Lancs | |
276 | West Derby | |
277 | Wigan | |
278 | Winsford, Cheshire | |
279 | Withlington, Manchester | |
280 | Wombwell | |
281 | Worksop, Manchester | |
282 | Worsley, Manchester | |
E N G L A N D
N O R T H
E A S T
| 283 | Arthurs Hill, Newcastle |
284 | Benwell, Newcastle | |
285 | Bishop Auckland, Darlington | |
286 | Blakelaw, West Denton | |
287 | Blyth, Newcastle | |
288 | Carlisle, Northumberland | |
289 | Chilton, Darlington | |
290 | Colliery, Durham | |
291 | Consett | |
292 | Elswick, Tyne & Wear | |
293 | Ferryhill, Spennymoor | |
294 | Gateshead, Newcastle | |
295 | Hartlepool | |
296 | Hebburn | |
297 | Hendon, Sunderland | |
298 | Hexham, Northumberland | |
299 | Houghton-le-Spring | |
300 | Lemington, West Denton | |
301 | Middlesbrough, Cleveland | |
302 | Newcastle-upon-Tyne, Northumberland | |
303 | Newton Aycliffe, Darlington | |
304 | Prudhoe, Northumberland | |
305 | Redcar, Cleveland | |
306 | Ryton, Crawcrook | |
307 | Seaham | |
308 | South Shields, Newcastle | |
309 | Stockton-on-Tees, Cleveland | |
310 | Walkergate, Tyne & Wear | |
311 | Wallsend, Newcastle | |
312 | Washington, Tyne & Wear | |
W A L E S | 313 | Abercynon, Pontypridd |
314 | Abertillery, Ebbw Vale | |
315 | Caerphilly | |
316 | Church Village, Pontypridd | |
317 | Edwardsville, Pontypridd | |
318 | Ely, Rhiwbina | |
319 | Gilfach Goch, Pontypridd | |
320 | Greenfield Terrace, Ebbw Vale | |
321 | Neath, Glamorgan | |
322 | Port Talbot, Glamorgan | |
323 | Treharris, Pontypridd | |
S C O T L A N D
| 324 | Airdrie, Lanarkshire |
325 | Alexandria, Dumbarton | |
326 | Beith, Bridge of Weir | |
327 | Bellshill | |
328 | Bridgeton, Glasgow | |
329 | Broxburn, Livingston | |
330 | Carstairs Junction, Lanarkshire | |
331 | Chapelhall, Airdrie | |
332 | Cleland, Lanarkshire | |
333 | Craigshill, Livingston | |
334 | Cronberry, Ayr | |
335 | Dalry, Bridge of Weir | |
336 | Darvel, Kilmarnock | |
337 | Dennistown, Glasgow | |
338 | Dumbarton, Dumbartonshire | |
339 | East Kilbride, Glasgow | |
340 | Falkirk | |
341 | Glengarnock, Bridge of Weir | |
342 | Glenrothes | |
343 | Greenock, Refrewshire | |
344 | Govanhill, Glasgow | |
345 | Hamilton | |
346 | Ibrox, Glasgow | |
347 | Inverheithing, Dalgety Bay | |
348 | Kilbirnie, Bridge of Weir | |
349 | Kilsyth, Glasgow | |
350 | Kilwinning, Troon | |
351 | Kirkcaldy | |
352 | Kirkintolloch, Bishopbriggs | |
353 | Lochgelly, Dumfermline | |
354 | Maybole, Ayr | |
355 | New Cumnock, Ayr | |
356 | Newmilus, Kilmarnock, Ayrshire | |
357 | North Carbrain, Cumberland | |
358 | Paisley | |
359 | Port Glasgow, Refrewshire | |
360 | Priesthill, Glasgow | |
361 | Saracen Cross, Glasgow | |
362 | Springboig, Glasgow | |
363 | Stewarton, Kilmarnock | |
364 | Tollcross, Glasgow | |
365 | Whitburn, Livingston | |
366 | Wishaw, Lanarkshire | |
367 | Yoker, Glasgow |
- iv) Property Websites
The list of web sites below enables you to search for properties in the area you are interested in. All these sites direct you ultimately to the estate agent that is selling the property. There are also rental sites included in this list so you can keep abreast of the current market rental values of properties you have or are currently interested in.
I personally use rightmove.co.uk, ukpropertyshop.com, asserta.com and home.co.uk to find my properties. These sites seem professionally run and have a large database of properties for sale.
Sales & rental web sites
- www.rightmove.co.uk
- www.asserta.co.uk
- www.08004homes.com
- www.home.co.uk
- www.accommodation.com
- www.national-property-register.co.uk
- www.themovechannel.com
- www.accommodation-directory.co.uk
- www.fish4homes.co.uk
- www.homesdujour.com
- www.housedeals.co.uk
- www.propertyfinder.co.uk
- www.mondial-property.co.uk
- www.numberone4property.co.uk
- www.primelocation.com
- www.propertyads-online.com
- www.propertyfile.co.uk
- www.propertylive.co.uk
- www.saleourproperty.com
- www.ukpg.co.uk
- www.ukpropertyguide.co.uk
- www.underoneroof.com
- www.wheretolive.co.uk
- www.froglet.com
- www.move.co.uk
- www.halfapercent.com
- www.p4L.co.uk
- www.londonpropertyguide.co.uk
- www.cdproperty.co.uk
- www.propertydirect.co.uk
- www.rentalsandsales.co.uk
- www.estates-directory.co.uk
- www.ukhomesguide.co.uk
- www.accommodatingcompany.co.uk
- www.home-sale.co.uk
- www.housesearchuk.co.uk
- www.lookproperty.co.uk
- www.ukhousesales.co.uk
- www.londonshome.co.uk
- www.propertymatters.co.uk
- www.bainprop.co.uk
- www.haylingproperty.co.uk
- www.foxtons.co.uk
- www.shobrook.co.uk
- www.palmsagency.co.uk
- www.jtrproperty.co.uk
- www.coppingjoyce.co.uk
- www.milburys.co.uk
- www.davisestates.co.uk
- www.stonegateestates.co.uk
- www.forgetestateagents.co.uk
- www.nicholasirwin.co.uk
- www.ashtons.co.uk
- www.claridges-estates.co.uk
- www.pfivales.co.uk
- www.bansale.estates.co.uk
Sales only web sites
- www.propertyworld.co.uk
- www.smartestates.com
- www.stoptolook.co.uk
- www.uk-property-sale-directory.co.uk
- www.daltons.co.uk
- www.homehunter.co.uk
- www.homepages.co.uk
- www.homes-uk.co.uk/hfs_home_uke.html
- www.homeselluk.com
- www.hotproperty.co.uk
- www.house-directory.co.uk
- www.thehousehunter.co.uk/default.asp
- www.housenet.co.uk
- www.houseweb.co.uk
- www.thelondonoffice.co.uk
- www.newhomesnetwork.co.uk
- www.properties-direct.com
- www.reale-state.co.uk
- www.smartnewhomes.com
- www.uk-property.com
- www.ukpropertysales.net
- www.wwpc.uk.com
- www.your-move.co.uk
- www.fairview.co.uk
- www.assertahome.com
- www.ukpropertyshop.co.uk
- www.partake.co.uk
- www.property-sight.co.uk
- www.prestigeproperty.co.uk
- www.tspc.co.uk
- www.homesalez.com
- www.hotproperties2000.co.uk
- www.your-life.co.uk
- www.agentfreesales.co.uk
- www.propertysales.co.uk
- www.globalmart.co.uk
- www.propertyfinderwales.co.uk
- www.paramount-properties.co.uk
- www.estate-agent-property.co.uk
- www.webhouses.co.uk
- www.property-go.co.uk
- www.capital-residence.co.uk
- www.michaeltucker.co.uk
- www.toplondonproperties.co.uk
- www.carltons-dundee.co.uk
- www.howards.co.uk
- www.owner-property-sales.co.uk
- www.property4uk.co.uk
- www.smithvalentine.demon.co.uk
- www.jparissteele.co.uk
- www.villagategroup.com
- www.wisemove.co.uk
- www.dmea.co.uk
- www.gatehouseestates.co.uk
- www.andrewpontin.co.uk
- www.walsall-estates.co.uk
- www.stewartwatson.co.uk
- www.newey.co.uk
- www.hamiltonbrooks.co.uk
- www.bennettjones.co.uk
- www.pro-net.co.uk
- www.lakewood-properties.co.uk
- www.pickitts.co.uk
Rentals only
- www.homelet.co.uk
- www.rent.co.uk
- www.simprent.u-net.com
- www.citylet.com
- www.letonthenet.com
- www.letsrentuk.com
- www.lettingweb.com
- www.simplyrent.co.uk
- www.spacetorent.com
- www.studenthousehunt.com
- www.studentpad.co.uk
- www.palacegate.co.uk
- www.excel-property.co.uk
- www.assuredproprentals.co.uk
- www.cambridge-rentals.co.uk
- www.propertyrentals.co.uk
- www.faulknerproperty.co.uk
- www.flemingpropertyrentals.co.uk
- www.enaparkinsonpropertyrentals.co.uk
- www.the-net.co.uk
- www.mossoak.co.uk
- www.torent.co.uk
- www.net-lettings.co.uk
- www.property-go.co.uk
- www.sunkissed.co.uk
- www.letters.co.uk
v)Assured Shorthold Tenancy Agreement
Here is an example of an AST.
ASSURED SHORTHOLD TENANCY AGREEMENT 1. Tenancy agreement made the day of 10th January 2004 Between [insert landlord’s name]
Of [insert landlord’s address]
(Herein after called the Landlord which expression shall include the person for the time being entitled to the reversion expectant on the determination of the tenancy hereby created) of the one part. And [insert tenant’s name]
Of [insert tenant’s previous address]
