CONTENTS: INTRODUCTION - ASHFORD, KENT - BATH, SOMERSET - BECKENHAM, KENT - BEDFORD, BEDFORDSHIRE - BILLERICAY, ESSEX - BIRMINGHAM CITY CENTRE, BIRMINGHAM - BOURNEMOUTH, SUSSEX - BRENTWOOD, ESSEX - BRIGHTON, SUSSEX - CAMBRIDGE, CAMBRIDGESHIRE - CANTERBURY, KENT - CARDIFF, WALES - CHELMSFORD, ESSEX - CLEETHORPES, LINCOLNSHIRE - COLCHESTER, ESSEX - EPPING, ESSEX - GRANTHAM, LINCOLNSHIRE - GREAT YARMOUTH, NORFOLK - GUILDFORD, SURREY - IPSWICH, SUFFOLK - KETTERING, NORTHAMPTONSHIRE - KINGS LYNN, NORFOLK - LEICESTER, NORTHAMPTONSHIRE - LIVERPOOL CITY CENTRE, LANCASHIRE - LUTON, BEDFORDSHIRE - MANCHESTER, LANCASHIRE - MILTON KEYNES, BEDFORDSHIRE - NORWICH, NORFOLK - OXFORD, OXFORDSHIRE - PETERBOROUGH, CAMBRIDGESHIRE - READING, BERKSHIRE - ROMFORD, ESSEX - SOUTHEND-ON-SEA, ESSEX - ST ALBANS, HERTFORDSHIRE - STANSTED, ESSEX - SWINDON, BERKSHIRE - WELWYN GARDEN CITY, HERTFORDSHIRE - WISBECH, CAMBRIDGESHIRE
Area: | CAMBRIDGE, CAMBRIDGESHIRE | |||||||
Category: | C | |||||||
Investor Profile: | Pension, Retirement, University, Downshifter and Cash & Equity. | |||||||
Population aged 15+: | 113,000 | |||||||
Actual | National Average | |||||||
Percentage Class ABC1: | 55% | 44% | ||||||
Crime: | Violence | Sexual | Burglary | Motor | ||||
Per 1000 population | 12 | 1 | 11 | 4 | ||||
Yield Range: | 4.6%-6.9% | |||||||
Price Ranges | Low £ | Hi £ | Low £pw | Hi £pw | Low | Hi | ||
Flats&maisonettes | 89,600 | 134,400 | 119 | 161 | 6.2% | 6.9% | ||
Terraced | 129,600 | 194,400 | 145 | 196 | 5.2% | 5.8% | ||
Semi-detached | 137,600 | 206,400 | 162 | 219 | 5.5% | 6.1% | ||
Detached | 209,600 | 314,400 | 204 | 276 | 4.6% | 5.1% | ||
Valuations above the national average by: | 15% | |||||||
Actual | National Average | |||||||
Capital growth last 12 months: | 6% | 18% | ||||||
Capital growth last 5 years: | 164% | 80% | ||||||
Large employers in the area: | Microsoft, Domino Printing Sciences, Sindalls, The Universities, Big 4 Accountancy Firms & Cambridge Science Park. | |||||||
Demand For Letting: | Excellent | |||||||
Average void period: | 1 week | |||||||
Total (out of 10) | Capital Growth (out of 5) | Yield (out of 5) | ||||||
Out of 10: | 6 | 4 | 2 | |||||
Summary: | Pretty city with strong tenant demand and good likelihood for capital growth. | |||||||
Description: | Cambridge is really like those post cards. Plenty of old historic buildings, tree lined avenues and large Victorian semis & terraces. The city centre has had an influx of all the right shops – Pizza Express, Starbucks, Pret-a-manger – not a charity shop in sight. The student community is quite large, totalling around 20,000 (18%) of the total population and they all seem to travel by bike! As an investment you can always rely on the student market. Cambridge is one of the oldest universities of Great Britain so the inflow of students is consistent. Many private schools have been set up for foreign students wishing to learn English because these schools cash in on the ‘Cambridge’ name. We also shouldn’t forget the University of East Anglia who have limited student accommodation thus further propping up demand from the student sector. Mill Road and all the roads off this street are a favourite with the students. Mill Road is a long road that leads to the city centre via Parkers Piece (cricket pitch sized green where students like to hang out) and is really the only other high street that exists other than Regents Street located in the city centre. There are plenty of up and coming surrounding villages(4 miles max from city centre) – the ones to look for are Cherry Hinton, Sawston & Trumpington which are all idyllic villages and have strong demand from the young professional sector. One to avoid is Arbury as it is predominately council housing and will only attract DSS claimant tenants or low paid workers. The Cambridge Science Park (which has seen a £50m investment by Microsoft alone) is located north of Cambridge’s city centre close to the notorious A14. The congestion on the A14 at rush hour to get to the park and city is reflected in both property and rental values due to the single carriageway entrance to Cambridge. Properties north of this park may be difficult to let such as Bar Hill & Swavessey. | |||||||
Mainline railway station: | 50 mins to Liverpool St, London (Fast Train) (just a couple of deletions here from heading and text) | |||||||
Road Access: | Access by M11 (majority triple carriage way) 46 miles from outer London, A14 (majority dual carriage way) 80 miles from Birmingham. | |||||||
Local Newspaper | Cambridge Evening News 01223 434000 | |||||||
Estate Agents: | Name | Address | Tel | Web | ||||
Redmayne Arnold & Harris | 2 Dukes Court Newmarket Road Cambridge CB5 8DZ | 01223 323130 | TBC | |||||
The Rooke Wood & Miller Partnership | 110 Regent Street Cambridge CB2 1DP | 01223 301616 | www.rwandm.co.uk | |||||
Cheffins | 49-53 Regent Street Cambridge CB2 1AF | 01223 358721 | TBC | |||||
Hockeys | 81 Regent Street Cambridge CB2 1AW | 01223 356054 | TBC | |||||
Bidwells
| Stonecross Trumpington High Street Cambridge CB2 2SU | 01223 841842 | TBC | |||||
Russell Residential
| 100-102 Regent Street Cambridge CB2 1DP | 01223 358302 | www.russellres.co.uk | |||||
The Tucker Partnership | 48 - 50 Woolards Lane Great Shelford Cambridge CB2 5LZ | 01223 845240 | www.tgresidential.com | |||||
Pocock & Shaw
| 170 Mill Road Cambridge CB1 3LP | 01223 516171 | TBC | |||||
Keystone Associates
| Fairmead Annex Moules Lane Hadstock Cambridge CB1 6PD | 01223 890049 | TBC | |||||
Tylers
| 94 Regent Street Cambridge CB2 1DP | 01223 302600 | TBC | |||||
Bush & Company | 169 Mill Road Cambridge CB1 3AN | 01223 246262 | TBC | |||||
Spires International
| 185 East Road Cambridge CB1 1BG | 01223 300903 | TBC | |||||
F P D Savills
| 24 Hills Road Cambridge CB2 1JW | 01223 347000 | TBC | |||||
Anglia Residential Ltd
| Anglia House 102 Cherry Hinton Road Cambridge CB1 7AJ | 01223 412000 | TBC | |||||
Letting Agents: | Name | Address | Tel | Web | ||||
First Site Property Services Ltd | TBC | 01223 508020 | www.firstsite.co.uk | |||||
Covehome Ltd | TBC | 01480 218081 | www.covehome.co.uk | |||||
FPD Savills plc | TBC | 01223 347 236 | www.fpdsavills.co.uk | |||||
Ambassador Property Management | TBC | 01223 727277 | www.ambassador-properties.co.uk | |||||
Spires International | TBC | 01223 300903 | www.spires.co.uk | |||||
Vernon Property Management | TBC | 01480 300992 | www.vernonproperty.co.uk | |||||
Carter Jonas | TBC | 01223 368771 | www.carterjonas.co.uk | |||||
Camflats Property Management | TBC | 01223 350800 | www.camflats.co.uk | |||||
Pennington Properties | TBC | 01480 459999 | www.penprops.co.uk | |||||
Russell Residential | TBC | 01223 521152 | www.russellres.co.uk | |||||
Bidwells | TBC | 01223 841842 | www.bidwells.co.uk | |||||
Redmayne Arnold & Harris | TBC | 01223 819300 | www.rah.co.uk | |||||
Front Door Property Management
| TBC | 01799 525136
| www.fdpm.co.uk
| |||||
Keeley Associates | TBC | 01353 663036 | www.keeleyassociates.co.uk | |||||
Saint Andrews Bureau Limited | TBC | 01223 352170 | www.sab.co.uk | |||||
Camflats Property Management Ltd | TBC | 01353 616130 | www.camflats.co.uk |