CONTENTS: INTRODUCTION, UNDERSTANDING THE TEMPLATES, BETHNAL GREEN, PADDINGTON, BARNES, ACTON, KINGS CROSS, CAMDEN, CHISWICK, CLAPHAM, CROUCH END, EAST DULWICH, EALING, FINCHLEY, GOLDERS GREEN, HAMMERSMITH, BELSIZE PARK, HIGHGATE, HOLLAND PARK, ISLINGTON, KENNINGTON, KENSINGTON, TUFNELL PARK, KILBURN, MAIDA VALE, MUSWELL HILL, NOTTING HILL, PIMLICO, POPLAR, PUTNEY, RICHMOND, SHEPHERDS BUSH, COVENT GARDEN, ELEPHANT & CASTLE, GREENWICH, STEPNEY, FRIERN BARNET, WANDSWORTH, WEST HAMPSTEAD, WIMBLEDON, BERMONDSEY, PROPOSED TUBE STATIONS, PROPOSED RAIL STATIONS, POWER OF THE POSTCODES, CONGESTION ZONE
Area: | Elephant & Castle | |||||||
Catergory: | A | |||||||
Postcode: | SE11, SE17 | |||||||
In Congestion Zone: | Yes. | |||||||
Parking and Traffic: | Permits & Meters. All around the shopping centre gets congested. | |||||||
Ethnicity Bias: | Afro Caribbean, African & Asian | |||||||
Investor Profile | Pension, Business, Cash&Equity, University | |||||||
Crime: | Violence | Sexual | Burglary | Motor | ||||
Per 1000 population | 30 | 2 | 20 | 11 | ||||
Yield Range: | 5.6% - 16.3% | |||||||
Price Ranges | Low £ | Hi £ | Low £pw | Hi £pw | Low | Hi | ||
Studio flat | 120,000 | 220,000 | 150 | 295 | 6.5% | 7.0% | ||
1 bed flat | 125,000 | 325,000 | 210 | 490 | 7.8% | 8.7% | ||
2 bed flat | 170,000 | 350,000 | 260 | 1,100 | 8.0% | 16.3% | ||
2 bed house | 185,000 | 550,000 | 325 | 525 | 5.0% | 9.1% | ||
3 bed house | 200,000 | 650,000 | 440 | 700 | 5.6% | 11.4% | ||
Valuations above the London average by: | 23.4% (£298,400) | |||||||
Actual | London Average | |||||||
Capital growth last 12 months: | -7.6% | 19% | ||||||
Capital growth last 48 months: | 93.2% | 89% | ||||||
Tube: | Elephant & Castle Bakerloo and Northern Line (Zone 1) – 15 mins to Oxford Circus | |||||||
Demand For Letting: | Good | |||||||
Average void period: | 5 days | |||||||
Total (out of 10) | Capital Growth (out of 5) | Yield (out of 5) | ||||||
Out of 10: | 9 | 5 | 4 | |||||
Summary: | This place is a long term punt but will surely deliver over the long term. | |||||||
Sought After Streets: | Surrey Square, Chatham Street and Brandon Street. | |||||||
Description: | I’ve chosen this area because of the ambitious project planned for completion by 2012. the place will be completely overhauled with the traffic channeled underground and the ugly shopping centre knocked down and replaced with a big glass umbrella housing all the big chains for leisure and retail businesses. There will also be the creation of social and private housing to revamp the area as a whole. I think the planners have chosen the right area. I’ve always thought the Elephant was under-priced considering it had the tube (connected to both Bakerloo and Northern Lines), bus connections to all over London and only 1 mile or so from the centre of town. I would stay away from most of the ex-council blocks. The Rockingham Estate is worth a punt as these properties seem of solid construction and could gentrify as from the outside they have a Georgian feel. Yields will be good and so will capital appreciation in the long term (if you can wait that long!). | |||||||
Estate Agents: | Name | Address | Tel | Web | ||||
Field & Sons | 54 Borough High Street, London, SE1 1XL | 020 7407 1375 | www.fieldandsons.co.uk | |||||
Daniel Cobb Residential | 82-84 Bermondsey Street, London, SE1 3UD | 020 7357 0026 | www.danielcobb.co.uk | |||||
Williams Lynch | 90 Bermondsey Street, London, SE1 3UB | 020 7407 4100 | www.williamslynch.co.uk | |||||
Urban Moves Ltd | 60 Borough High Street, London, SE1 1XF | 020 7378 7892 | www.urbanmoves.com | |||||
Hamptons International | 41 Shad Thames, London, SE1 2NJ | 020 7407 3172 | www.hamptons.co.uk | |||||
Alex Neil | 216, Tower Bridge Rd London SE1 2UP | 020 7234 0288 | www.alexneil.co.uk | |||||
Letting Agents: | Name | Address | Tel | Web | ||||
Daniel Cobb Residential | 82-84 Bermondsey Street, London, SE1 3UD | 020 7357 0026 | www.danielcobb.co.uk | |||||
Hamptons International | 41 Shad Thames, London, SE1 2NJ | 020 7407 3172 | www.hamptons.co.uk | |||||
Stirling Ackroyd Ltd | 26 Borough High Street, London, SE1 9QG | 020 7940 3888 | www.stirlingackroyd.com | |||||
Urban Moves Ltd | 60 Borough High Street, London, SE1 1XF | 020 7378 7892 | www.urbanmoves.com | |||||
Churchill House Lettings | 8 Mill House, London, SE1 2BA | 020 8570 3655 | www.tower-bridge.co.uk | |||||
County Hall Letting Co | 252, Westminster Bridge Rd London SE1 7PD | 020 7620 1600 |
CLICK FOR NEXT SECTION
The Ajay Ahuja Website - full of free advice, property tips and more...