CONTENTS: INTRODUCTION - ESTEPONA, COSTA DEL SOL - MARBELLA, COSTA DEL SOL - FUENGIROLA, COSTA DEL SOL - MIJAS - BENALMADENA - TORREMOLINOS, COSTA DEL SOL - MALAGA, COSTA DEL SOL - NERJA, COSTA DEL SOL - BARCELONA, COSTA BRAVA - BLANES, COSTA BRAVA - LLORET DE MAR, COSTA BRAVA - TOSSA DE MAR, COSTA BRAVA - ALMERIA, COSTA DE ALMERIA - ROQUETAS DE MAR, COSTA DE ALMERIA - SALOU, COSTA DORADA - MIAMI PLAYA, COSTA DORADA - CADIZ, COSTA DE LA LUZ - ISLANTILLA, COSTA DE LA LUZ - A CORUNA, GALICIA - SANTANDER, CANTABRIA - SAN SEBASTIAN, BASQUE COUNTRY - JAVEA, COSTA BLANCA - GANDIA, COSTA BLANCA - BENIDORM, COSTA BLANCA - ALICANTE, COSTA BLANCA - TORREVIEJA, COSTA BLANCA - LA MANGA, COSTA BLANCA - ORIHUELA COSTA, COSTA BLANCA - PALMA, MAJORCA - MAGALUF, MAJORCA - ALCUDIA, MAJORCA - MAHON, MENORCA - LOS DELFINES, MENORCA - IBIZA TOWN, IBIZA - SAN ANTONIO, IBIZA - PLAYA D’EN BOSSA, IBIZA - PLAYA DE LAS AMERICAS, TENERIFE - PUERTO DE LA CRUZ, TENERIFE - LOS GIGANTES, TENERIFE - LOS CRISTIANOS, TENERIFE - COSTA DEL SILENCIO, TENERIFE - CALETA DE FUSTE, FUERTEVENTURA - LAS PALMAS, GRAN CANARIA - PLAYA DEL INGLES, GRAN CANARIA - PUERTO DEL CARMEN, LANZAROTE - PLAYA BLANCA, LANZAROTE - LA PALMA, CANARY ISLANDS - LA GOMERA, CANARY ISLANDS - GRANADA, ANDALUSIA - VALENCIA -
Area: | MIJAS | |||||||||||||||||||||
Investor Profile: | Retirement, Worker, Holiday, Business | |||||||||||||||||||||
Category: | A | |||||||||||||||||||||
Population:
| Total | British | ||||||||||||||||||||
45,000 | 6,000 | |||||||||||||||||||||
Climate: | Hours of Sunshine Per Day in Summer | Days of Rain Per Year | Average Spring Air Temp. | Average Summer Air Temp. | Average Autumn Air Temp. | Average Winter Air Temp. | Average Water Temp. | |||||||||||||||
11 | 45 | 21 | 28 | 24 | 16 | 20 | ||||||||||||||||
Proximity to: | Airport | Beach | Nearest City | |||||||||||||||||||
16.5 miles (Malaga) | 0.25 miles | 19 miles (Malaga) | ||||||||||||||||||||
Educational facilities: | No. of Universities | No. of International Schools | No. of Private Schools | |||||||||||||||||||
0 | 1 | 2 | ||||||||||||||||||||
Health services: | No. of Public Hospitals | No. of Private Hospitals | No. of Private Clinics | |||||||||||||||||||
0 | 0 | 7 | ||||||||||||||||||||
Shopping: | No. of Shopping Centres | No. of Markets | ||||||||||||||||||||
1 | 3 | |||||||||||||||||||||
Restaurants and bars: | Narrower choice of restaurants and bars relative to other areas on Costa de Sol, but local, international and British food all available. | |||||||||||||||||||||
Sports and leisure facilities: | Mijas Village football field and polysport pavilion. Public Gymnasium. La Cala Golf Resort north of Mijas village (2 18-hole courses). La Siesta Golf 9-hole course. Mijas Golf (2 18-hole courses). Miraflores 18-hole golf course. Valle del Golf Resort. 2 go-karting clubs. Horse race course and riding school. Mijas aquatic park on the Fuengirola bypass with water slides and wave pools (open between May and September). Historical, Miniature and Bullfighting Museums. Mijas fair in September and annual theatre festival in Summer. English-language films screened at cinema in Mijas Costa. | |||||||||||||||||||||
Transport: | Public Transport | Roads | ||||||||||||||||||||
Regular bus service to Fuengirola (every half hour on weekdays). | Autovia del Sol from Malaga. MA-409 from Fuengirola. N-340 and MA-409 from Marbella. MA-485 from Benalmadena. | |||||||||||||||||||||
Crime rate: | Low | |||||||||||||||||||||
Main types of employment | Tourist and service sectors, especially property market. | |||||||||||||||||||||
Future plans: | None | |||||||||||||||||||||
Yield range | 12.9% - 15.2% | |||||||||||||||||||||
Type of property | Entry Price | Rent- School Holiday Peak | Rent- Peak | Rent- Off Peak | Average Annual Yield | |||||||||||||||||
2 bed apartment | 120,000 | 798 | 638 | 383 | 15.2% | |||||||||||||||||
3 bed apartment | 150000 | 958 | 766 | 460 | 14.6% | |||||||||||||||||
3 bed townhouse | 225000 | 1277 | 1021 | 613 | 12.9% | |||||||||||||||||
Villa | 264000 | 1676 | 1341 | 804 | 14.5% | |||||||||||||||||
Demand for letting | School Holiday Peak | Peak | Off peak | |||||||||||||||||||
High | High | Medium | ||||||||||||||||||||
Finance and leisure scores: | Total (out of 10) | Financial (out of 5) | Leisure (out of 5) | |||||||||||||||||||
10 | 5 | 5 | ||||||||||||||||||||
Flights scheduled from: | Gatwick, Heathrow, London City, Luton, Stansted, Bristol, Cardiff, Exeter, Newquay, Plymouth, Bournemouth, Southampton, Birmingham, East Midlands, Humberside, Newcastle, Teesside, Blackpool, Isle of Man, Liverpool, Manchester, Aberdeen, Edinburgh, Glasgow, Inverness, Belfast City, Belfast International, Derry, Cork, Dublin, Guernsey, Jersey, Norwich, Leeds/Bradford | |||||||||||||||||||||
Typical cost of flights: | School Holiday Peak | Peak | Off Peak | |||||||||||||||||||
£201-320 | £149-237 | £112-178 | ||||||||||||||||||||
Operators: | Monarch, Swiss International, BA, Air France, Excel Airways, Futura, Thomas Cook, Astraeus, Air 2000, My Travel, Easyjet | |||||||||||||||||||||
Description: | Mijas consists of a small Andalusian village located in the mountains above Fuengirola, and also of the area between Fuengirola and port Cabopino, known as Mijas Costa. Mijas Costa is made up of several residential developments such as Calahonda, El Chaparral, El Faro, La Cala, Miraflores, Riviera del Sol and Torrevieja. There residential complexes are home to many of the area’s ex-patriot population, composed mainly of British, Germans and Scandinavians. Calahonda and Riviera del Sol are mainly inhabited by a British population. Mijas village has very narrow and steep streets (limited to pedestrians and donkeys) and has Roman, Moorish and Spanish monuments. Property in the village is more expensive than outside of it. Stick to the complexes. I struggle to find what’s wrong with this place. If I was pushed I would say that demand tails off for some of the off peak season. Otherwise the yields are great, the properties are of good value, there’s loads to do, it has low crime rates and it’s easy to get to – what more do you want! | |||||||||||||||||||||
Hot Website: | http://mijas-spain.travel-holiday-guide.co.uk/ | |||||||||||||||||||||
Estate Agents: | Name | Address | Tel | Web | ||||||||||||||||||
SOL AGENCY LTD
| Not disclosed | Spanish Office Telephone/Fax: 0034 952 668 708 UK Freephone for Property Sales enquiries: 0800 198 2927 | http://www.sol-agency.com/index.htm e-mail: info@sol-agency.com
| |||||||||||||||||||
The Costa del Sol Property Index S.L. Jarales de Alhamar, Calahonda, Mijas Costa, Malaga, España | Not disclosed | Tel 0034 952 93 1603 - Fax. 0034 952 93 1847 | http://www.property-spain.com/costadelsolpropertyindex.htm
E-mail sales@property-spain.com | |||||||||||||||||||
Coastal Realty S.L
| Conjunto Casaño Oficina B4 Avenida Manolete Nueva Andalucia Marbella 29660, Spain | Tel: 0034 952 816 088 Fax: 0034 952 814 062 Mobile: 0034 699 43 43 84
| http://www.coastal-realty.co.uk/houses_for_sale_mijas_spain.html | |||||||||||||||||||
Andersen & Andersen Estates S.L. | Centro Idea, Ctra. De Mijas km 3,6, 29650 Mijas, Malaga, Spain | Tel: 0034952 46 24 50 Fax: 0034 952 46 21 84 | http://www.aaestates.com/ Email: info@aaestates.com | |||||||||||||||||||
Letting Agents: | Name | Address | Tel | Web | ||||||||||||||||||
SOL AGENCY LTD
| Not disclosed | Spanish Office Telephone/Fax: 0034 952 668 708 UK Freephone for Property Sales enquiries: 0800 198 2927 | http://www.sol-agency.com/index.htm e-mail: info@sol-agency.com
| |||||||||||||||||||
Mijas Villas Ltd | Ian Fishwick Mijas Villas Ltd Heysome House Crank Hill Crank St.Helens WA11 7SF UK. | Tel : 01744 884404 Fax : 01744 883019 Spain : 0034 654 439 745 | http://www.mijas-villas.com/index.htm E-mail enquiries@mijas-villas.com | |||||||||||||||||||
Riviera Estates | Riviera del Sol El saladito 1 Bajo 6 29649 Mijas Costa (Malaga) | 0034 952932681 – 0034 952935160 | http://www.rivieraestatespain.net/ miguel@rivieraestatespain.net | |||||||||||||||||||
Mijas Costa Estates SL | Mansion Alhamar, Ctr. Cadiz KM.197. Mijas Costa, S Malaga | 0034 952931124 647920388 fax: 0034 952931124 | website: http://www.mijascostaestates.com email: brian@mijascostaestates.com |