CONTENTS: INTRODUCTION - ESTEPONA, COSTA DEL SOL - MARBELLA, COSTA DEL SOL - FUENGIROLA, COSTA DEL SOL - MIJAS - BENALMADENA - TORREMOLINOS, COSTA DEL SOL - MALAGA, COSTA DEL SOL - NERJA, COSTA DEL SOL - BARCELONA, COSTA BRAVA - BLANES, COSTA BRAVA - LLORET DE MAR, COSTA BRAVA - TOSSA DE MAR, COSTA BRAVA - ALMERIA, COSTA DE ALMERIA - ROQUETAS DE MAR, COSTA DE ALMERIA - SALOU, COSTA DORADA - MIAMI PLAYA, COSTA DORADA - CADIZ, COSTA DE LA LUZ - ISLANTILLA, COSTA DE LA LUZ - A CORUNA, GALICIA - SANTANDER, CANTABRIA - SAN SEBASTIAN, BASQUE COUNTRY - JAVEA, COSTA BLANCA - GANDIA, COSTA BLANCA - BENIDORM, COSTA BLANCA - ALICANTE, COSTA BLANCA - TORREVIEJA, COSTA BLANCA - LA MANGA, COSTA BLANCA - ORIHUELA COSTA, COSTA BLANCA - PALMA, MAJORCA - MAGALUF, MAJORCA - ALCUDIA, MAJORCA - MAHON, MENORCA - LOS DELFINES, MENORCA - IBIZA TOWN, IBIZA - SAN ANTONIO, IBIZA - PLAYA D’EN BOSSA, IBIZA - PLAYA DE LAS AMERICAS, TENERIFE - PUERTO DE LA CRUZ, TENERIFE - LOS GIGANTES, TENERIFE - LOS CRISTIANOS, TENERIFE - COSTA DEL SILENCIO, TENERIFE - CALETA DE FUSTE, FUERTEVENTURA - LAS PALMAS, GRAN CANARIA - PLAYA DEL INGLES, GRAN CANARIA - PUERTO DEL CARMEN, LANZAROTE - PLAYA BLANCA, LANZAROTE - LA PALMA, CANARY ISLANDS - LA GOMERA, CANARY ISLANDS - GRANADA, ANDALUSIA - VALENCIA -
Area: | A CORUNA, GALICIA | |||||||||||||||||||||
Investor Profile: | Worker, Business | |||||||||||||||||||||
Category: | A | |||||||||||||||||||||
Population:
| Total | British | ||||||||||||||||||||
240,000 | 4,000 | |||||||||||||||||||||
Climate: | Hours of Sunshine Per Day in Summer | Days of Rain Per Year | Average Spring Air Temp. | Average Summer Air Temp. | Average Autumn Air Temp. | Average Winter Air Temp. | Average Water Temp. | |||||||||||||||
7 | 170 | 12 | 18 | 16 | 11 | 13 | ||||||||||||||||
Proximity to: | Airport | Beach | Nearest City | |||||||||||||||||||
40 miles (Santiago) | 0.25 miles | A Coruna | ||||||||||||||||||||
Educational facilities: | No. of Universities | No. of International Schools | No. of Private Schools | |||||||||||||||||||
0 | 1 | 20 | ||||||||||||||||||||
Health services: | No. of Public Hospitals | No. of Private Hospitals | No. of Private Clinics | |||||||||||||||||||
2 | 5 | 10 | ||||||||||||||||||||
Shopping: | No. of Shopping Centres | No. of Markets | ||||||||||||||||||||
2 | 5 | |||||||||||||||||||||
Restaurants and bars: | Over 360 restaurants in the area. Many bars in the main square- Praza Maria Pita. | |||||||||||||||||||||
Sports and leisure facilities: | 2 flying clubs. 2 diving clubs. 2 golf clubs, one with additional tennis court and swimming pool. 4 horse riding clubs. 2 sailing clubs. 3 tennis clubs. Bazan museum near port. Archaeology Museum, Science Museum and Museum of Mankind. Fine Art Gallery. Finisterrae Aquarium with more than 300 species of fish. | |||||||||||||||||||||
Transport: | Public Transport | Roads | ||||||||||||||||||||
Domestic bus services to Barcelona, Madrid and Andalucia. Local bus services to metropolitan area. Also buses to Santiago and Ferrol. Train services to Madrid, Barcelona, Santiago and Ferrol. | A9 motorway from Santiago de Compostela. C-642 and N-634 from Santander. E-70 and N-VI from Leon. North-west motorway to Madrid. | |||||||||||||||||||||
Crime rate: | Low. | |||||||||||||||||||||
Main types of employment | Fish, livestock and wine exports. Steelworks. Tobacco-pressing. | |||||||||||||||||||||
Future plans: | None. | |||||||||||||||||||||
Yield range | 11.5% - 12.9% | |||||||||||||||||||||
Type of property | Entry Price | Rent- School Holiday Peak | Rent- Peak | Rent- Off Peak | Average Annual Yield | |||||||||||||||||
2 bed apartment | 76492.27 | 405 | 324 | 194 | 12.1% | |||||||||||||||||
3 bed apartment | 91790.73 | 486 | 389 | 233 | 12.1% | |||||||||||||||||
3 bed townhouse | 114738.4 | 648 | 518 | 311 | 12.9% | |||||||||||||||||
Villa | 168283 | 851 | 680 | 408 | 11.5% | |||||||||||||||||
Demand for letting | School Holiday Peak | Peak | Off peak | |||||||||||||||||||
High | High | High | ||||||||||||||||||||
Finance and leisure scores: | Total (out of 10) | Financial (out of 5) | Leisure (out of 5) | |||||||||||||||||||
9 | 5 | 4 | ||||||||||||||||||||
Flights scheduled from: | Gatwick, Heathrow, London City, Bristol, Cardiff, Newquay, Plymouth, Southampton, Birmingham, Norwich, Humberside, Newcastle, Teesside, Manchester, Aberdeen, Edinburgh, Glasgow, Inverness, Guernsey, Jersey, Leeds/Bradford, Belfast City | |||||||||||||||||||||
Typical cost of flights: | School Holiday Peak | Peak | Off Peak | |||||||||||||||||||
£190-1378 | £141-1021 | £106-766 | ||||||||||||||||||||
Operators: | BA, BMI, Air Europa, Iberia | |||||||||||||||||||||
Description: | A Coruna is an important trading, administrative and attractive city. Formerly known as La Coruna, A Coruna is an old maritime city located on the north-west coast. It has a busy harbour and an old quarter nicknamed ‘the Groyne’. It has 4 long sandy beaches with cliffs and coves and a range of amenities. Inland is hilly and green. Monuments in old town include several churches e.g. 12th-century Church of Santiago; the 13th-century Church of Santa María del Campo. The Tower of Hercules lies at the port of Coruna and is the oldest fully working lighthouse in the world. It is also one of the cheapest places to live in Spain. As a result you get double digit yields which only improve due to the season being all year round. Entry price for a 2 bed flat is only £50k so this part of Spain is accessible to most. This area does make good business investments. Employment is high, demand for rental properties are high and the scope for capital growth is almost definite. The area is driveable to (around 11 hours) so can be easily accessed without the need to book flights for the whole family. It has some of the facilities you would find at the better southern resorts but not all. Quite nicely it has some facilites that you wouldn’t find in these southern resorts such as classical Spanish cinemas and traditional religious festivals. | |||||||||||||||||||||
Hot Website: | http://www.aytolacoruna.es | |||||||||||||||||||||
Estate Agents: | Name | Address | Tel | Web | ||||||||||||||||||
Apartments Bellavista
| Aritas Brens-Cee 15270, A Coruna | Tel and Fax.: 0034 981 745 237 | http://finisterrae.com/apartaments/bellaeng.htm Email: bellavista@finisterrae.com | |||||||||||||||||||
Tano | La Coruña Galicia La Coruña | tel: 0034 659 950307 | website: http://www.arrakis.es/~tano/anuncios.html email: tano@arrakis.es | |||||||||||||||||||
Rivas Inmobiliaria | C/ Real 20 15402 Ferrol - A Coruña | tel: 0034 981324592 fax: 0034 981319551 | website: http://www.inmorivas.com email: rivas@inmorivas.com | |||||||||||||||||||
Agencia Carballido | Calle Huertas, Número 1 1º B -15003- La Coruña | 0034 981 22 67 59 Fax: 0034 981 21 12 90 | Not disclosed | |||||||||||||||||||
Letting Agents: | Name | Address | Tel | Web | ||||||||||||||||||
SITIA. INMOBILIARIA FINANCIERA | Calle Monforte, Número 15 - 1º. 15007 La Coruña., | 0034 981 248 087 Fax: 0034 981 248 011 | http://www.sitia.com E-mail: attcliente@sitia.com | |||||||||||||||||||
URBHER.S.L | Calle Caballeros, Número 25, 15009 La Coruña | 0034 981 15 16 99 Fax: 0034 981 15 16 99 | http://Sr. Alborés E-mail: urbher@cemiga.es | |||||||||||||||||||
EL EO | Alcalde Marchesi, Número nº 2, 1º, 15006 La Coruña | 0034 981 13 32 71 | Not disclosed | |||||||||||||||||||
URBANIZADORA HERCULINA S.L. (URBHER) | Calle Caballeros, Número 25 Entrplta. -15008- La Coruña | 0034 981 15 16 99 Fax: 0034 981 15 16 99 | E-mail: urbher@mundo-r.com |