CONTENTS: INTRODUCTION - ESTEPONA, COSTA DEL SOL - MARBELLA, COSTA DEL SOL - FUENGIROLA, COSTA DEL SOL - MIJAS - BENALMADENA - TORREMOLINOS, COSTA DEL SOL - MALAGA, COSTA DEL SOL - NERJA, COSTA DEL SOL - BARCELONA, COSTA BRAVA - BLANES, COSTA BRAVA - LLORET DE MAR, COSTA BRAVA - TOSSA DE MAR, COSTA BRAVA - ALMERIA, COSTA DE ALMERIA - ROQUETAS DE MAR, COSTA DE ALMERIA - SALOU, COSTA DORADA - MIAMI PLAYA, COSTA DORADA - CADIZ, COSTA DE LA LUZ - ISLANTILLA, COSTA DE LA LUZ - A CORUNA, GALICIA - SANTANDER, CANTABRIA - SAN SEBASTIAN, BASQUE COUNTRY - JAVEA, COSTA BLANCA - GANDIA, COSTA BLANCA - BENIDORM, COSTA BLANCA - ALICANTE, COSTA BLANCA - TORREVIEJA, COSTA BLANCA - LA MANGA, COSTA BLANCA - ORIHUELA COSTA, COSTA BLANCA - PALMA, MAJORCA - MAGALUF, MAJORCA - ALCUDIA, MAJORCA - MAHON, MENORCA - LOS DELFINES, MENORCA - IBIZA TOWN, IBIZA - SAN ANTONIO, IBIZA - PLAYA D’EN BOSSA, IBIZA - PLAYA DE LAS AMERICAS, TENERIFE - PUERTO DE LA CRUZ, TENERIFE - LOS GIGANTES, TENERIFE - LOS CRISTIANOS, TENERIFE - COSTA DEL SILENCIO, TENERIFE - CALETA DE FUSTE, FUERTEVENTURA - LAS PALMAS, GRAN CANARIA - PLAYA DEL INGLES, GRAN CANARIA - PUERTO DEL CARMEN, LANZAROTE - PLAYA BLANCA, LANZAROTE - LA PALMA, CANARY ISLANDS - LA GOMERA, CANARY ISLANDS - GRANADA, ANDALUSIA - VALENCIA -
Area: | IBIZA TOWN, IBIZA | |||||||||||||||||||||
Investor Profile: | Retirement, Worker, Holiday, Business | |||||||||||||||||||||
Category: | A | |||||||||||||||||||||
Population:
| Total | British | ||||||||||||||||||||
34,800 | 2,500 | |||||||||||||||||||||
Climate: | Hours of Sunshine Per Day in Summer | Days of Rain Per Year | Average Spring Air Temp. | Average Summer Air Temp. | Average Autumn Air Temp. | Average Winter Air Temp. | Average Water Temp. | |||||||||||||||
11 | 40 | 15 | 25 | 20 | 12 | 17 | ||||||||||||||||
Proximity to: | Airport | Beach | Nearest City | |||||||||||||||||||
4.5 miles (Ibiza) | 0.25-2 miles | Ibiza Town (Eivissa) | ||||||||||||||||||||
Educational facilities: | No. of Universities | No. of International Schools | No. of Private Schools | |||||||||||||||||||
0 | 1 | 4 | ||||||||||||||||||||
Health services: | No. of Public Hospitals | No. of Private Hospitals | No. of Private Clinics | |||||||||||||||||||
1 | 0 | 6 | ||||||||||||||||||||
Shopping: | No. of Shopping Centres | No. of Markets | ||||||||||||||||||||
1 | 3 | |||||||||||||||||||||
Restaurants and bars: | Wide selection of restaurants in Dalt Villa (old quarter), around marina/port, and along beaches. Many restaurants and bars close during off-peak season (late October to early May). | |||||||||||||||||||||
Sports and leisure facilities: | Casino complex with nightclub and restaurant at Passeig Maritim. Botafoch marina with yacht cruises. 4 further nightclubs- Pacha, El Divino, Angels and Anfora. Concerts, plays and recitals throughout the year. Expatriate theatre groups and sports clubs. Museum of Contemporary Art (in old town). Walking and hiking around rural villages further inland. | |||||||||||||||||||||
Transport: | Public Transport | Roads | ||||||||||||||||||||
Frequent bus services to San Antonio and Santa Eularia. Night bus (Discobus) between resort and main nightclubs during summer. | Main roads from San Antonio and Sant Joan. | |||||||||||||||||||||
Crime rate: | High | |||||||||||||||||||||
Main types of employment | Mostly tourist sector during Summer. Also salt trade. | |||||||||||||||||||||
Future plans: | New inner ring road to reduce congestion. Large auditorium. | |||||||||||||||||||||
Yield range | 13.3% - 15.6% | |||||||||||||||||||||
Type of property | Entry Price | Rent- School Holiday Peak | Rent- Peak | Rent- Off Peak | Average Annual Yield | |||||||||||||||||
2 bed apartment | 247888 | 1700 | 1360 | 816 | 15.6% | |||||||||||||||||
3 bed apartment | 309860 | 2040 | 1632 | 979 | 15.0% | |||||||||||||||||
3 bed townhouse | 464790 | 2720 | 2176 | 1306 | 13.3% | |||||||||||||||||
Villa | 545354 | 3570 | 2856 | 1714 | 14.9% | |||||||||||||||||
Demand for letting | School Holiday Peak | Peak | Off peak | |||||||||||||||||||
High | High | Medium | ||||||||||||||||||||
Finance and leisure scores: | Total (out of 10) | Financial (out of 5) | Leisure (out of 5) | |||||||||||||||||||
10 | 5 | 5 | ||||||||||||||||||||
Flights scheduled from: | Gatwick, Heathrow, London City, Luton, Stansted, Bristol, Cardiff, Exeter, Newquay, Plymouth, Bournemouth, Southampton, Birmingham, East Midlands, Humberside, Newcastle, Teesside, Blackpool, Isle of Man, Liverpool, Manchester, Aberdeen, Edinburgh, Glasgow, Inverness, Prestwick, Belfast City, Belfast International, Dublin, Guernsey, Jersey, Norwich, Leeds/Bradford | |||||||||||||||||||||
Typical cost of flights: | School Holiday Peak | Peak | Off Peak | |||||||||||||||||||
£282-1025 | £209-759 | £154-571 | ||||||||||||||||||||
Operators: | SpanAir, Air Europa, Monarch, Air France, Britannia Airways, My travel, Astraeus, Iberworld, Thomas Cook, Air 2000, Excel Airways | |||||||||||||||||||||
Description: | Ibiza Town is the capital of Ibiza, one of the Balearic Islands located 52 miles from the eastern Spanish coast. Although most of the island is unspoilt with rural architecture and olive groves, resorts such as Ibiza Town are very busy during peak season. Most residents of Ibiza live in Ibiza Town. It is essentially an old town, the old quarter being known as ‘Dalt Villa’ with narrow cobbled streets, an old medieval castle, cathedral and stone walls. The three other main districts of the town are Puig des Molins (in the hills), Sa Penya (old fishing district), and Eixample (modern quarter). The town has a large gay and hippy population, and this is reflected in the local hippy markets. Like Majorca, property in Ibiza is relatively expensive, although prices are expected to continue rising. This does not surprise me as the rental yields are brilliant. Its only a matter of time before this yields are eroded away by the spiralling property prices to be seen from this area. My advice to you is get in there quick! One drawback of the area is that not only does Ibiza attract holidaymakers it also attracts the thieves! Ibiza is addressing this problem and there is a stronger police presence than there was before. Spain understand that this island is the jewel in their crown and they will do whatever it takes to protect it. | |||||||||||||||||||||
Hot Website: | http://www.ibiza-spotlight.com/ | |||||||||||||||||||||
Estate Agents: | Name | Address | Tel | Web | ||||||||||||||||||
Fincas Eivissa
| Carretera Ibiza - San José - Kilómetro 1,5 - Apart Can Bellotera | tel: 0034 639 69 44 69 fax: 0034 971 39 81 85 | website: http://www.fincaseivissa.com/ email: fincaseivissa@interbook.net | |||||||||||||||||||
Interealty Balearics | Plaza Santa Ponsa, 4 Local 1 en E-07180, Santa Ponsa, Mallorca | Tel: 0034 971 699 545 Fax: 0034 971 699 556 | www.interealty-mallorca.com. | |||||||||||||||||||
Inmobiliaria Villa Contact | Paseo. S'Alamera 14 07840 Santa Eulalia del Rio Ibiza · Baleares | Tel: 0034 971 330 374 / 331 554 Fax: 0034 971 330 458 | http://www.villacontact.com/ Email: info@villacontact.com
| |||||||||||||||||||
BBS Consulting Raimund Schreck-Heuer | Avda. Es Cubells 1, Edificio S'Atalaya, Bajos F Apdo. 164 E-07830 San José, Ibiza, Baleares | Tel.: 0034 971 800 705 Fax.: 0034 971 800 664 Mobil: 0034 649 190 465 | http://www.bbs-ibiza.com/eng/index_en.htm
| |||||||||||||||||||
Letting Agents: | Name | Address | Tel | Web | ||||||||||||||||||
Houseland-co-ibiza | Unknown | (00 34) 9 71 31 85 39 | http://www.houseland-co-ibiza.com/ingles/principal.htm Email: info@house-co-ibiza.com |