CONTENTS: INTRODUCTION - ESTEPONA, COSTA DEL SOL - MARBELLA, COSTA DEL SOL - FUENGIROLA, COSTA DEL SOL - MIJAS - BENALMADENA - TORREMOLINOS, COSTA DEL SOL - MALAGA, COSTA DEL SOL - NERJA, COSTA DEL SOL - BARCELONA, COSTA BRAVA - BLANES, COSTA BRAVA - LLORET DE MAR, COSTA BRAVA - TOSSA DE MAR, COSTA BRAVA - ALMERIA, COSTA DE ALMERIA - ROQUETAS DE MAR, COSTA DE ALMERIA - SALOU, COSTA DORADA - MIAMI PLAYA, COSTA DORADA - CADIZ, COSTA DE LA LUZ - ISLANTILLA, COSTA DE LA LUZ - A CORUNA, GALICIA - SANTANDER, CANTABRIA - SAN SEBASTIAN, BASQUE COUNTRY - JAVEA, COSTA BLANCA - GANDIA, COSTA BLANCA - BENIDORM, COSTA BLANCA - ALICANTE, COSTA BLANCA - TORREVIEJA, COSTA BLANCA - LA MANGA, COSTA BLANCA - ORIHUELA COSTA, COSTA BLANCA - PALMA, MAJORCA - MAGALUF, MAJORCA - ALCUDIA, MAJORCA - MAHON, MENORCA - LOS DELFINES, MENORCA - IBIZA TOWN, IBIZA - SAN ANTONIO, IBIZA - PLAYA D’EN BOSSA, IBIZA - PLAYA DE LAS AMERICAS, TENERIFE - PUERTO DE LA CRUZ, TENERIFE - LOS GIGANTES, TENERIFE - LOS CRISTIANOS, TENERIFE - COSTA DEL SILENCIO, TENERIFE - CALETA DE FUSTE, FUERTEVENTURA - LAS PALMAS, GRAN CANARIA - PLAYA DEL INGLES, GRAN CANARIA - PUERTO DEL CARMEN, LANZAROTE - PLAYA BLANCA, LANZAROTE - LA PALMA, CANARY ISLANDS - LA GOMERA, CANARY ISLANDS - GRANADA, ANDALUSIA - VALENCIA -
Area: | LOS DELFINES, MENORCA | |||||||||||||||||||||
Investor Profile: | Retirement, Worker, Holiday, Business | |||||||||||||||||||||
Category: | B | |||||||||||||||||||||
Population:
| Total | British | ||||||||||||||||||||
5000 | 750 | |||||||||||||||||||||
Climate: | Hours of Sunshine Per Day in Summer | Days of Rain Per Year | Average Spring Air Temp. | Average Summer Air Temp. | Average Autumn Air Temp. | Average Winter Air Temp. | Average Water Temp. | |||||||||||||||
11 | 65 | 20 | 27 | 23 | 13 | |||||||||||||||||
Proximity to: | Airport | Beach | Nearest City | |||||||||||||||||||
31.5 miles (Mahon) | 0.25 miles | 30 miles (Mahon) | ||||||||||||||||||||
Educational facilities: | No. of Universities | No. of International Schools | No. of Private Schools | |||||||||||||||||||
0 | 0 | 2 | ||||||||||||||||||||
Health services: | No. of Public Hospitals | No. of Private Hospitals | No. of Private Clinics | |||||||||||||||||||
0 | 0 | 1 | ||||||||||||||||||||
Shopping: | No. of Shopping Centres | No. of Markets | ||||||||||||||||||||
1 | 0 | |||||||||||||||||||||
Restaurants and bars: | The number of restaurants and bars is smaller than on other Balearic Islands, and many restaurants close in off-peak season. Lots of fast food available, particularly pizzerias. | |||||||||||||||||||||
Sports and leisure facilities: | Small water park at Cala’n Forcat. Diving clubs. Nightclubs and bars open until midnight only. | |||||||||||||||||||||
Transport: | Public Transport | Roads | ||||||||||||||||||||
Local bus service to Ciutadella every 20 minutes. | 1 main road through centre of island between Mahon and Ciudadela. | |||||||||||||||||||||
Crime rate: | Low | |||||||||||||||||||||
Main types of employment | Tourist sector during peak season. Limited number of foreign workers. | |||||||||||||||||||||
Future plans: | Increased size of national parks and marine reserves. | |||||||||||||||||||||
Yield range | 9.4% - 11.0% | |||||||||||||||||||||
Type of property | Entry Price | Rent- School Holiday Peak | Rent- Peak | Rent- Off Peak | Average Annual Yield | |||||||||||||||||
2 bed apartment | 189300 | 910 | 728 | 437 | 11.0% | |||||||||||||||||
3 bed apartment | 236625 | 1092 | 874 | 524 | 10.5% | |||||||||||||||||
3 bed townhouse | 354938 | 1456 | 1165 | 699 | 9.4% | |||||||||||||||||
Villa | 416460 | 1911 | 1529 | 917 | 10.5% | |||||||||||||||||
Demand for letting | School Holiday Peak | Peak | Off peak | |||||||||||||||||||
High | Medium | Low | ||||||||||||||||||||
Finance and leisure scores: | Total (out of 10) | Financial (out of 5) | Leisure (out of 5) | |||||||||||||||||||
6 | 3 | 3 | ||||||||||||||||||||
Flights scheduled from: | Gatwick, Luton, Stansted, Bournemouth, Bristol, Cardiff, Birmingham, East Midlands, Manchester, Liverpool, Leeds/Bradford, Humberside, Teesside, Newcastle, Glasgow, Edinburgh. | |||||||||||||||||||||
Typical cost of flights: | School Holiday Peak | Peak | Off Peak | |||||||||||||||||||
£120-543 | £89-402 | £67-302 | ||||||||||||||||||||
Operators: | Monarch, Iberia, BA, My Travel, Air2000, Astraeus, Thomas Cook, Excel Airways, Britannia Airways | |||||||||||||||||||||
Description: | Los Delfines is located on the west coast of Menorca and is one of the island’s three most developed and popular resorts, aimed at package holiday tourists. The area consists of 3 smaller resorts: Cala’n Forcat, Cala’n Brut and Cala’n Blanes There are 3 busy beaches, a large choice of restaurants, bars, shops & supermarkets. The main street (Avda. Los Delfines) runs from one end of the resort close to beaches 1 & 2 all the way to Cala'n Blanes at the other end where beach no.3 is. Although it is a busy resort it is still relatively quiet compared to other Balearic Islands. Likely tenants will be families looking for a well rounded activity packed holiday. The great thing about this island is that its cheap to get to. This has kept a steady flow of tenants into the area all requiring a property for the week or fortnight. With this increased demand it has led to rental prices shooting up. As a result good yields are being achieved and will be achievable in the foreseeable future. | |||||||||||||||||||||
Hot Website: | http://www.menorca-net.co.uk/ | |||||||||||||||||||||
Estate Agents: | Name | Address | Tel | Web | ||||||||||||||||||
Interealty Balearics | Plaza Santa Ponsa, 4 Local 1 en E-07180, Santa Ponsa, Mallorca | Tel: 0034 971 699 545 Fax: 0034 971 699 556 | www.interealty-mallorca.com. | |||||||||||||||||||
H & G C Villas & Apartments | Sue Harvey-Jones Barnhouse lodge Barnhouse lane Pulborough RH20 2BS | Tel 01798 872682 | www.menorcanvillas.info | |||||||||||||||||||
Vil-la Inmobiliari | Plaza del Carmen 3. 07701 Mahon Menorca Baleares | Tel [0034] 971 36 78 52 Fax [0034] 971 36 85 66 | E-mail Vil-la@vil-la.com | |||||||||||||||||||
The Prestige Property Group | No Address | 01935 817188 Fax. 01935 817199 | http://www.prestigeproperty.co.uk Email: | |||||||||||||||||||
Letting Agents: | Name | Address | Tel | Web | ||||||||||||||||||
H & G C Villas & Apartments
| Sue Harvey-Jones Barnhouse lodge Barnhouse lane Pulborough RH20 2BS | Tel 01798 872682 | www.menorcanvillas.info | |||||||||||||||||||
GW Villa Rentals Limited | 122 Kimbolton Road, Bedford, Bedfordshire MK41 9DN. | 01234 344161 | http://www.gwvillarentals.com/ Email: gillian@gwvillarentals.com | |||||||||||||||||||
Vil-la Inmobiliari | Plaza del Carmen 3. 07701 Mahon Menorca Baleares | Tel [0034] 971 36 78 52 Fax [0034] 971 36 85 66 | E-mail Vil-la@vil-la.com |