CONTENTS: INTRODUCTION - ESTEPONA, COSTA DEL SOL - MARBELLA, COSTA DEL SOL - FUENGIROLA, COSTA DEL SOL - MIJAS - BENALMADENA - TORREMOLINOS, COSTA DEL SOL - MALAGA, COSTA DEL SOL - NERJA, COSTA DEL SOL - BARCELONA, COSTA BRAVA - BLANES, COSTA BRAVA - LLORET DE MAR, COSTA BRAVA - TOSSA DE MAR, COSTA BRAVA - ALMERIA, COSTA DE ALMERIA - ROQUETAS DE MAR, COSTA DE ALMERIA - SALOU, COSTA DORADA - MIAMI PLAYA, COSTA DORADA - CADIZ, COSTA DE LA LUZ - ISLANTILLA, COSTA DE LA LUZ - A CORUNA, GALICIA - SANTANDER, CANTABRIA - SAN SEBASTIAN, BASQUE COUNTRY - JAVEA, COSTA BLANCA - GANDIA, COSTA BLANCA - BENIDORM, COSTA BLANCA - ALICANTE, COSTA BLANCA - TORREVIEJA, COSTA BLANCA - LA MANGA, COSTA BLANCA - ORIHUELA COSTA, COSTA BLANCA - PALMA, MAJORCA - MAGALUF, MAJORCA - ALCUDIA, MAJORCA - MAHON, MENORCA - LOS DELFINES, MENORCA - IBIZA TOWN, IBIZA - SAN ANTONIO, IBIZA - PLAYA D’EN BOSSA, IBIZA - PLAYA DE LAS AMERICAS, TENERIFE - PUERTO DE LA CRUZ, TENERIFE - LOS GIGANTES, TENERIFE - LOS CRISTIANOS, TENERIFE - COSTA DEL SILENCIO, TENERIFE - CALETA DE FUSTE, FUERTEVENTURA - LAS PALMAS, GRAN CANARIA - PLAYA DEL INGLES, GRAN CANARIA - PUERTO DEL CARMEN, LANZAROTE - PLAYA BLANCA, LANZAROTE - LA PALMA, CANARY ISLANDS - LA GOMERA, CANARY ISLANDS - GRANADA, ANDALUSIA - VALENCIA -
Area: | PLAYA D’EN BOSSA, IBIZA | |||||||||||||||||||||
Investor Profile: | Retirement, Worker, Holiday, Business | |||||||||||||||||||||
Category: | C | |||||||||||||||||||||
Population:
| Total | British | ||||||||||||||||||||
8000 | 1,000 | |||||||||||||||||||||
Climate: | Hours of Sunshine Per Day in Summer | Days of Rain Per Year | Average Spring Air Temp. | Average Summer Air Temp. | Average Autumn Air Temp. | Average Winter Air Temp. | Average Water Temp. | |||||||||||||||
11 | 40 | 15 | 25 | 20 | 12 | 17 | ||||||||||||||||
Proximity to: | Airport | Beach | Nearest City | |||||||||||||||||||
1 mile (Ibiza) | 0.25 miles | 2 miles (Ibiza Town) | ||||||||||||||||||||
Educational facilities: | No. of Universities | No. of International Schools | No. of Private Schools | |||||||||||||||||||
0 | 0 | 0 | ||||||||||||||||||||
Health services: | No. of Public Hospitals | No. of Private Hospitals | No. of Private Clinics | |||||||||||||||||||
0 | 0 | 1 | ||||||||||||||||||||
Shopping: | No. of Shopping Centres | No. of Markets | ||||||||||||||||||||
0 | 1 | |||||||||||||||||||||
Restaurants and bars: | Predominantly fast food, takeaways and British food. Many bars. | |||||||||||||||||||||
Sports and leisure facilities: | Water-skiing and windsurfing schools. Tennis clubs. Aguamar water-park open during summer only. Hillbilly hoedown wild west shows. Bowling centre with amusement arcade. Big nightclub Space (opens at 6am). | |||||||||||||||||||||
Transport: | Public Transport | Roads | ||||||||||||||||||||
Frequent bus service to other resorts and main towns. Night bus (Discobus) between resort and main nightclubs during summer. | Main roads from San Antonio and Sant Joan. | |||||||||||||||||||||
Crime rate: | High | |||||||||||||||||||||
Main types of employment | Mostly tourist sector during Summer. | |||||||||||||||||||||
Future plans: | None. | |||||||||||||||||||||
Yield range | 6.7% - 7.8% | |||||||||||||||||||||
Type of property | Entry Price | Rent- School Holiday Peak | Rent- Peak | Rent- Off Peak | Average Annual Yield | |||||||||||||||||
2 bed apartment | 215800 | 742 | 594 | 356 | 7.8% | |||||||||||||||||
3 bed apartment | 269750 | 890 | 712 | 427 | 7.5% | |||||||||||||||||
3 bed townhouse | 404625 | 1187 | 950 | 570 | 6.7% | |||||||||||||||||
Villa | 474760 | 1558 | 1247 | 748 | 7.5% | |||||||||||||||||
Demand for letting | School Holiday Peak | Peak | Off peak | |||||||||||||||||||
High | High | Low | ||||||||||||||||||||
Finance and leisure scores: | Total (out of 10) | Financial (out of 5) | Leisure (out of 5) | |||||||||||||||||||
6 | 3 | 3 | ||||||||||||||||||||
Flights scheduled from: | Gatwick, Heathrow, London City, Luton, Stansted, Bristol, Cardiff, Exeter, Newquay, Plymouth, Bournemouth, Southampton, Birmingham, East Midlands, Humberside, Newcastle, Teesside, Blackpool, Isle of Man, Liverpool, Manchester, Aberdeen, Edinburgh, Glasgow, Inverness, Prestwick, Belfast City, Belfast International, Dublin, Guernsey, Jersey, Norwich, Leeds/Bradford | |||||||||||||||||||||
Typical cost of flights: | School Holiday Peak | Peak | Off Peak | |||||||||||||||||||
£282-1025 | £209-759 | £154-571 | ||||||||||||||||||||
Operators: | SpanAir, Air Europa, Monarch, Air France, Britannia Airways, My travel, Astraeus, Iberworld, Thomas Cook, Air 2000, Excel Airways | |||||||||||||||||||||
Description: | Playa d’en Bossa is a large, purpose-built resort and suburb located south of the capital. It consists of hotels and apartments surrounding one palm-lined main street, with a lively nightlife atmostphere. It also has Ibiza’s longest blue-flag sandy beach. Although there are no public or private hospitals in the area there are several public health centres. Property is expensive here but its expensive everywhere in Ibiza! Playa d’en Bossa can be one of the cheaper alternatives to other areas in the island. The rental demand is strong only in the peak seasons as the temperature drops significantly in the winter. But the rent is sufficient in these peak times to cover the voids in the winter and much more. This area is one of the few places in Ibiza where it is suitable for all the family. Ibiza is THE island of Spain and will be for the next 20 years. Your investment is safe here as there will always be a ready rental and resale market for your property. One drawback of the area is that not only does Ibiza attract holidaymakers it also attracts the thieves! Ibiza is addressing this problem and there is a stronger police presence than there was before. Spain understand that this island is the jewel in their crown and they will do whatever it takes to protect it. | |||||||||||||||||||||
Hot Website: | http://www.ibiza-spotlight.com/ | |||||||||||||||||||||
Estate Agents: | Name | Address | Tel | Web | ||||||||||||||||||
Fincas Eivissa
| Carretera Ibiza - San José - Kilómetro 1,5 - Apart Can Bellotera | tel: 0034 639 69 44 69 fax: 0034 971 39 81 85 | website: http://www.fincaseivissa.com email: fincaseivissa@interbook.net/ | |||||||||||||||||||
Interealty Balearics | Plaza Santa Ponsa, 4 Local 1 en E-07180, Santa Ponsa, Mallorca | Tel: 0034 971 699 545 Fax: 0034 971 699 556 | www.interealty-mallorca.com. | |||||||||||||||||||
Inmobiliaria Villa Contact | Paseo. S'Alamera 14 07840 Santa Eulalia del Rio Ibiza · Baleares | Tel: 0034 971 330 374 / 331 554 Fax: 0034 971 330 458 | http://www.villacontact.com/ Email: info@villacontact.com
| |||||||||||||||||||
BBS Consulting Raimund Schreck-Heuer | Avda. Es Cubells 1, Edificio S'Atalaya, Bajos F Apdo. 164 E-07830 San José, Ibiza, Baleares | Tel.: 0034 971 800 705 Fax.: 0034 971 800 664 Mobil: 0034 649 190 465 | http://www.bbs-ibiza.com/eng/index_en.htm
| |||||||||||||||||||
Letting Agents: | Name | Address | Tel | Web | ||||||||||||||||||
Houseland-co-ibiza | Unknown | (00 34) 9 71 31 85 39 | http://www.houseland-co-ibiza.com/ingles/principal.htm Email: info@house-co-ibiza.com |