City: | CAMBRIDGE | |||||||||||||
Universities | Anglia Polytechnic University, University of Cambridge | |||||||||||||
Population: | 108,879 | |||||||||||||
Student Population:[From UCAS or individual websites] | Under Graduate | Post Graduate | Total | |||||||||||
Anglia Polytechnic University | 21740 | 3675 | 25420 | |||||||||||
University of Cambridge | 16550 | 8885 | 25435 | |||||||||||
Total | 38290 | 12560 | 50855 | |||||||||||
Campus Capacity | (12,495) | (3,100) | (15595) | |||||||||||
Size of Market | 25795 | 9460 | 35260 | |||||||||||
Drop out rates: | Anglia Polytechnic University | 12% | ||||||||||||
University of Cambridge | 2% | |||||||||||||
Student Areas | Chesterton, Girton, Romsey | |||||||||||||
Accommodation Officer Contacts: | University | Tel | Address | Web | Landlord Accreditation Scheme? | |||||||||
Anglia Polytechnic University | 01223 363271 | Room 15 Ruskin Building APUEast Road Cambridge CB1 1PT | www.anglia.ac.uk/housing/ | No | ||||||||||
University of Cambridge | 01223 353518 | Accommodation Service 18 Silver Street Cambridge CB3 9EL | www.cam.ac.uk | No | ||||||||||
Planned development for city | The city has laid out plans to build homes near a famous Cambridge beauty spot. The government has recommended building 2,000 homes near Grantchester Meadows, by the River Cam.However, the developments are yet to bear fruit as there is some discontent from the local people concerning the plans. However, the proposal is part of the local structure plan to cope with demand for affordable homes. | |||||||||||||
Planned development for universities | Anglia Polytechnic University | Tax exile and graduate Michael Ashcroft donated £5 million to the development of a new management centre at Chelmsford. Plans for more student accommodation are also in the pipeline.The first phase of development on the Cambridge campus, Opus 1, is complete. The new building is on course for completion and occupation during the second half of 2004. | ||||||||||||
University of Cambridge | A multi-million pound plan could see a major expansion of Cambridge University, which could include three new colleges. The colleges will be the first since Robinson was founded in 1979.Much of the proposed 57-hectare site, which is owned by the university, is designated Green Belt land.Cambridge City Council has now agreed to put the proposal into the draft local plan which is set to be debated over the next year. | |||||||||||||
Campus room rental**: | Minimum | Maximum | ||||||||||||
£50 | £120 | |||||||||||||
Yield range | 6.4 – 8.5% | |||||||||||||
3 bed house (i.e. 2 bed upstairs + 1 converted other) | 4 bed house | 5 bed house | 6 or more bed house | |||||||||||
Entry Price | £145,000 | £160,000 | £240,000 | £310,000 | ||||||||||
Median Room Rate | £70 | £72 | £75 | £70 | ||||||||||
Average Yield B* | 6.8% | 8.5% | 7.3% | 6.4% | ||||||||||
B - Estimated Annual Profit | £1,371 | £3,629 | £3,300 | £1,842 | ||||||||||
Financial Scores | Total(out of 10) | Capital Growth(out of 5) | Yield(out of 5) | |||||||||||
5.5 | 3 | 2.5 | ||||||||||||
Description: | It is hard to imagine Cambridge without the university. It would be a small village, with no tourists and a quiet river, which is vastly different from what it is now. The University really is the focal point of the city, with its light golden stone buildings spanning eight centuries of English architecture.Cambridge, the city, has many many good pubs and arguably some of the country's best during the summer. There is a wide variety of student housing available in Cambridge but demand for this accommodation is very high. Student accommodation ranges from university halls of residence, self-catering flats to bedsits and house shares in private rented accommodation. | |||||||||||||
Websites to advertise on: | Local and national student listings: www.student-accom.comCity information for students: www.accommodationforstudents.comCambridge letting: www.cambridgeletting.co.ukOnline Search: www.brettward.co.ukCambridge Classifieds: www.cambridge-news.co.ukAdvertise through the University: www-accommodation.admin.cam.ac.uk/ | |||||||||||||
Estate Agents: | Address | Tel | Web | |||||||||||
Bradford And Bingley Marketplace Ltd | January House 7/8 Downing Street, Cambridge, CV2 3DR | 01223 363291 | http://www.bbg.co.uk | |||||||||||
FDP Savills | Bridge Place , 132-134 Hills Road , Cambridge, Cambridgeshire , CB22PA | 01223 347000 | http://www.fpdsavills.co.uk | |||||||||||
Halifax Property Services | 65 Regent Street, Cambridge, CB2 1A | 01223 358285 | www.halifax.co.uk | |||||||||||
Spicer Mccoll - Cambridge | 64 Regent Street, Cambridge, CB2 1DP | 01223 351351 | http://www.spicermccoll.co.uk | |||||||||||
Letting Agents: | Address | Tel | Web | |||||||||||
Pocock & Shaw - Cherry Hinton | 26 High Street Cherry Hinton, Cambridge, CB1 9HZ | 01223 516174 | http://www.pocock.co.uk | |||||||||||
Hockeys | 81 Regent Street, Cambridge, CB2 1AW | 01223 356054 | http://www.hockeys.co.uk | |||||||||||
The Tucker Partnership | 85 Regent Street, Cambridge, CB2 1AW | 01223 508508 | http://www.tucker-partnership.co.uk | |||||||||||
Tylers | 19 High Street Histon, Cambridge, Cambridgeshire, CB4 9JD | 01223 235111 | http://www.tylers.net | |||||||||||
W H Brown Estate Agents | 65 Regent Street, Cambridge, Cambridgeshire, CB2 | 01223 358285 | http://www.sequencehome.co.uk/ | |||||||||||
** This includes catered, non-catered, on-campus and university owned accomodation nearby campus.
City: | CANTERBURY | |||||||||||||
Universities | Canterbury Christ Church University College, The University of Kent at Canterbury | |||||||||||||
Population: | 135,287 | |||||||||||||
Student Population:[From UCAS or individual websites] | Under Graduate | Post Graduate | Total | |||||||||||
Canterbury Christ Church University College | 9880 | 3680 | 13725 | |||||||||||
The University of Kent at Canterbury | 11535 | 2485 | 14025 | |||||||||||
Total | 21415 | 6165 | 27750 | |||||||||||
Campus Capacity | (3540) | (630) | (4170) | |||||||||||
Size of Market | 17875 | 5535 | 23580 | |||||||||||
Drop out rates: | Canterbury Christ Church University College | 12% | ||||||||||||
The University of Kent at Canterbury | 11% | |||||||||||||
Student Areas | Brymore, Hales place, Longport, St Martins, St Stephens, Sturry road, Wincheap | |||||||||||||
Accommodation Officer Contacts: | University | Tel | Address | Web | Landlord Accreditation Scheme? | |||||||||
Canterbury Christ Church University College | 01227 782286 | Accommodation Office Canterbury Christ Church College North Holmes Road Canterbury CT1 1QU | www.cant.ac.uk/ | No | ||||||||||
The University of Kent at Canterbury | 01227 766660 | Accommodation Office UKC Hospitality Tanglewood Canterbury CT2 7LR | www.kent.ac.uk | No | ||||||||||
Planned development for city | There are many economic regeneration initiatives and projects being lined up, with view to improving the infrastructure developments and local area improvements amongst other plans.A key project for the next few years is the £100 million Whitefriars shopping development in the centre of Canterbury. It is due to open in 2006 and will maintain Canterbury's strong position as a leading retail business, leisure and tourism destination. The developers claim that this will ensure Canterbury City is the premier employment centre in East Kent. | |||||||||||||
Planned development for universities | Canterbury Christ Church University College | In Winter 2003, the University announced the completion of a new halls of residence on on of its campus areas.The £3 million Northwood Halls complex was completed in time for the start of the University College’s 2003-2004 academic year and will give students from across the country the opportunity to study at Thanet campus.The building provides residential accommodation for 84 full time students.News in 2004 include the university being awarded a £1.2 million injection from the Higher Education Innovation Fund (HEIF) for business developmentThe grant is part of the Governments drive to boost the UK’s innovation performance and productivity. | ||||||||||||
The University of Kent at Canterbury | In I a similar fashion to Christ Church College, the University of Kent will receive £2.2m as part of the Government’s largest funding awards yet to be given to support knowledge transfer from universities to business and the wider community.Also in the news is the £50m Medway initiative, which is to be at the heart of the strategy to bring economic prosperity to Medway. A partnership led by the University of Kent and the University of Greenwich, together with Mid-Kent College and Canterbury Christ Church University College, multiple initiative groups support the scheme. The Universities at Medway initiative is a key project in the North Kent section of the Thames Gateway regeneration programme and will see student numbers rise to 6,000 by 2010. It will have a major impact on the region’s economy, adding £10m of additional expenditure and creating more than 600 direct and indirect jobs.As for student developments, the main plans are to get regenerate the Students Union with the amount and quality of activity to go up and the profile of the union to be increased. | |||||||||||||
Campus room rental**: | Minimum | Maximum | ||||||||||||
£51 | £110 | |||||||||||||
Yield range | 7.9 - 8.2% | |||||||||||||
3 bed house (i.e. 2 bed upstairs + 1 converted other) | 4 bed house | 5 bed house | 6 or more bed house | |||||||||||
Entry Price | £120,000 | £150,000 | £180,000 | £210,000 | ||||||||||
Median Room Rate | £66 | £62 | £60 | £60 | ||||||||||
Average Yield B* | 7.9% | 7.9% | 8% | 8.2% | ||||||||||
B - Estimated Annual Profit | £2,204 | £2,774 | £3,420 | £4,374 | ||||||||||
Financial Scores | Total(out of 10) | Capital Growth(out of 5) | Yield(out of 5) | |||||||||||
7 | 4 | 3 | ||||||||||||
Description: | Canterbury is one of Britain's most famous cathedral towns, attracting huge numbers of tourists and visitors annually. The cosmolitan feel of the city have been enhanced by the number of tourists and Canterbury's huge population of foreign students.On a social level however, the range of late night and new bars is very limited, as there are strict noise controls imposed by the city council. | |||||||||||||
Websites to advertise on: | Local and national student listings: www.student-accom.comCity information for students: www.accommodationforstudents.comLettings Portal: www.upmystreet.com lets: www.letalife.com | |||||||||||||
Estate Agents: | Address | Tel | Web | |||||||||||
Regal Estates Elliott & Goddard | 57 Castle Street Canterbury Kent CT1 2PY | 01227 763888 | www.regal-estates.co.uk | |||||||||||
Bradford & Bingley – Geering and Coyler | 81 Castle Street, Canterbury, CT1 2QD | 01227 457253 | www.bbg.co.uk | |||||||||||
Strut and Parker | 2 St. Margaret's Street, Canterbury, Kent, CT1 2SL | 01227 451123 | www.struttandparker.co.uk | |||||||||||
Cluttons | 3 Beer Cart Lane Canterbury Kent CT1 2NJ | 01227 457441 | www.cluttons.com/ | |||||||||||
Letting Agents: | Address | Tel | Web | |||||||||||
Berrys Canterbury | 70 Castle Street Canterbury Kent CT1 2QD | 01227 765268 | www.berryscanterbury.fsnet.co.uk | |||||||||||
GW Finn | Brooklands, Fordwich, Canterbury, Kent CT2 0BS | 01227 710200 | www.gwfinn.co.uk | |||||||||||
Caxtons Residential Ltd | 1 Castle Street Canterbury Kent, CT1 2QF | 01227 788088 | www.caxtonscanterbury.co.uk | |||||||||||
The Letting Shop | 76 Castle StreetCanterburyKentCT1 2QD | 01227 784 784 | www.thelettingshop.com | |||||||||||
Countrywide residential Lettings | 79 Castle Street Canterbury Kent CT1 2QD | 01227 763393 | www.crldirect.co.uk/ | |||||||||||
* Average Yield A ~ (FULL YEAR RENT) ~ = (52weeks x Room Rate x number of bedrooms)/Entry Price
Average Yield B ~ (41 WEEKS + SUMMER RENT e.g. HALF-RENT or RETAINER) ~ = (41weeks x Room Rate x number of bedrooms) + (12weeks x (room rate/2) x number of bedrooms)/Entry Price
Average Yield C ~ (41 WEEKS FULL RENT ONLY) ~ = (41 weeks x Room Rate x number of bedrooms)/Entry Price
** This includes catered, non-catered, on-campus and university owned accomodation nearby campus.
City: | CARDIFF | |||||||||||||||||||
Universities | Cardiff University, University of Wales College of Medicine, University of Wales Institute Cardiff, Royal Welsh College of Music & Drama | |||||||||||||||||||
Population: | 305,340 | |||||||||||||||||||
Student Population:[From UCAS or individual websites] | Under Graduate | Post Graduate | Total | |||||||||||||||||
Cardiff University | 17040 | 5710 | 22750 | |||||||||||||||||
University of Wales College of Medicine | 2420 | 1330 | 3750 | |||||||||||||||||
University of Wales Institute, Cardiff | 7500 | 1590 | 9090 | |||||||||||||||||
Royal Welsh College of Music & Drama | 450 | 140 | 590 | |||||||||||||||||
Total | 27320 | 8770 | 36180 | |||||||||||||||||
Campus Capacity | (5100) | (900) | (6000) | |||||||||||||||||
Size of Market | 22220 | 7870 | 30180 | |||||||||||||||||
Drop out rates: | Cardiff University | 8% | ||||||||||||||||||
University of Wales College of Medicine | 8% | |||||||||||||||||||
University of Wales Institute, Cardiff | 13% | |||||||||||||||||||
Royal Welsh College of Music & Drama | 11% | |||||||||||||||||||
Student Areas | Cathays, Gabalfa, Heath, Roath | |||||||||||||||||||
Accommodation Officer Contacts: | University | Tel | Address | Web | Landlord Accreditation Scheme? | |||||||||||||||
Cardiff University | 029 2087 4849 | P.O.Box 533 Southgate House Bevan Place Cardiff CF14 3XZ | www.cardiff.ac.uk | No | ||||||||||||||||
University of Wales College of Medicine | 029 2074 2141 | Accommodation Office Neuadd Merionnydd Heath Park Cardiff CF14 4YS | www.uwcm.ac.uk | Yes | ||||||||||||||||
University of Wales Institute, Cardiff | 029 2041 6188/89 | Accommodation Office Llandaff Campus Western Avenue Cardiff CF5 2YB | www.uwic.ac.uk | No | ||||||||||||||||
Royal Welsh College of Music & Drama | 029 2034 2854 | Student services, Royal Welsh College of Music and Drama Castle Grounds Cathays Park Cardiff CF10 3ER | weirba@rwcmd.ac.uk | No | ||||||||||||||||
Planned development for city | Cardiff was a major competitor for the coveted Culture Capital 2008 title, which eventually went to Liverpool. However, the City was recognised as a center of cultural excellence. In 2004 Cardiff was awarded £1.3m of National Lottery funding from the Millennium Commission to support Cardiff’s cultural programme for 2005.The city also aims to continue and build upon South Glamorgan County Councils 2020 Vision, which was launched in 1993 to map out an ambitious thirty-year agenda for Cardiff. | |||||||||||||||||||
Planned development for universities | Cardiff University | Roughly £40 million has been spent on University accommodation in the last 6 years and it has wonders to the general state of accommodation services offered by Cardiff University.In August 2004, the University of Wales College of Medicine and Cardiff University will merge to create a new, dynamic and internationally competitive university. | ||||||||||||||||||
University of Wales College of Medicine | As part of the forecasted merger, new developments and projects have already been proposed. A £10m centre of excellence for research into the human brain is being set up in Cardiff.Scientists from Cardiff University and UWCM will soon be able to use state of the art technology to unravel the mysteries of the human brain after a multi million pound grant was granted by the Department of Trade and Industry (DTI) | |||||||||||||||||||
University of Wales Institute, Cardiff | Plans to merge the University of Glamorgan and the University of Wales Institute Cardiff to create a super college for 30,000 students were discarded in December 2003.However, this did not stop the delight of UWIC being ranked as the top "new university" in the UK by the Times Good university guide. | |||||||||||||||||||
Royal Welsh College of Music & Drama | The Higher Education Funding Council for Wales (HEFCW) has announced that, for the first time, RRWCMD is to be funded on a par with similar conservatoires in England and Scotland and, from September 2000, the College received an additional £1.75 m a year to bring its annual grant to £4.5 m.The College, which incorporates a music conservatoire and drama school, is one of only twelve recognised conservatoires in the UK and one of only two that incorporates a drama school | |||||||||||||||||||
Campus room rental**: | Minimum | Maximum | ||||||||||||||||||
£45 | £70 | |||||||||||||||||||
Yield range | 6.6 – 10% | |||||||||||||||||||
3 bed house (i.e. 2 bed upstairs + 1 converted other) | 4 bed house | 5 bed house | 6 or more bed house | |||||||||||||||||
Entry Price | £72,000 | £100,000 | £135,000 | £210,000 | ||||||||||||||||
Median Room Rate | £50 | £50 | £48 | £48 | ||||||||||||||||
Average Yield B* | 10% | 9.6% | 8.5% | 6.6% | ||||||||||||||||
B - Estimated Annual Profit | £2,520 | £3,180 | £3,141 | £1,610 | ||||||||||||||||
Financial Scores | Total(out of 10) | Capital Growth(out of 5) | Yield(out of 5) | |||||||||||||||||
7 | 4 | 3 | ||||||||||||||||||
Description: | Cardiff is a vibrant city, with plenty to do in the way of shopping and museums and the buildings tend to be in a Victorian or Georgian style with some more newly developed areas such as The Docklands and Cardiff Bay. The north of the city is industrial and grew up around the famous Welsh coal mines.The Welsh Capital is well situated for travel. The airport has both domestic and international flights, the M4 takes you direct to London and there are train links throughout the UK most notably the easy journey (30 minutes) across the water to Bristol.Unusually for a city university, Cardiff has it's own unofficial student village situated in the Cathays area. Private accommodation, but might as well be a campus as it's all students. This means there's a campus-like atmosphere in the very centre of the city.On a general note, Cardiff claims to be is Europe's fastest growing city and describes itself as a capital bursting with things to do and places to go, but is amazingly, one of the cheapest places to study in the UK. | |||||||||||||||||||
Websites to advertise on: | Local and national student listings: www.student-accom.comCity information for students: www.accommodationforstudents.comRecommendations from UWIC: www.uwicsu.co.uk/main/advice/housingLocal agent for residential lettings: www.porters-uk.com/Specialists on student housing: www.taffhousing.co.ukOnline portal: www.rentdirect.biz | |||||||||||||||||||
Estate Agents: | Address | Tel | Web | |||||||||||||||||
Barbara Rees | 144 Crwys Road, Cathays, Cardiff CF24 4NR | 02920 371917 & 371795 | www.barbararees.net/ | |||||||||||||||||
Peter Alan | 798 Newport Road,Cardiff, CF3 4FH | 029 2079 2888 | www.peteralan.co.uk | |||||||||||||||||
Allen & Harris | 183 Cowbridge Road East, Canton, Cardiff, CF1 9AJ | 029 2022 2344 | www.sequencehome.co.uk/ | |||||||||||||||||
Moginie James | 90 Albany Road, Roath, Cardiff, CF24 3RS | 029 20 484 898 | www.moginiejames.co.uk | |||||||||||||||||
Letting Agents: | Address | Tel | Web | |||||||||||||||||
Chris John + Partners | 95 Pontcanna StreetPontcannaCardiffCF11 9HS | 029 2039 7152 | www.chrisjohn.co.uk | |||||||||||||||||
Yeoman Edwards | 108 Bute Street Cardiff Bay CF10 5AD | 029) 20 45 44 33 | www.yeomanedwards.co.uk | |||||||||||||||||
Hern and Crabtree | 8 Waungron Road, Llandaff, Cardiff, CF5 2JJ | 029 2055 5198 | www.hern-crabtree.co.uk | |||||||||||||||||
Glenn Abraham | 76 Crwys Road Cathays Cardiff CF24 4NP. | 029 2037 7226 | www.glenn-abraham.co.uk | |||||||||||||||||
Thomas George | 32 Churchill, Cardiff, CF10 2DZ | 029 2039 5563 | www.thomas-george-lettings.co.uk | |||||||||||||||||
Average Yield B ~ (42 WEEKS + SUMMER RENT e.g. HALF-RENT or RETAINER) ~ = (42weeks x Room Rate x number of bedrooms) + (10weeks x (room rate/2) x number of bedrooms)/Entry Price
** This includes catered, non-catered, on-campus and university owned accomodation nearby campus.
City: | CHELTENHAM | |||||||||||||
Universities | University of Gloucestershire | |||||||||||||
Population: | 110,025 | |||||||||||||
Student Population:[From UCAS or individual websites] | Under Graduate | Post Graduate | Total | |||||||||||
1535 | 7680 | 9215 | ||||||||||||
Campus Capacity | (800) | () | (800) | |||||||||||
Size of Market | 735 | 7680 | 8415 | |||||||||||
Drop out rates: | University of Gloucestershire | 14% | ||||||||||||
Student Areas | Battledown area, Leckhampton, Pittville , St Pauls | |||||||||||||
Accommodation Officer Contacts: | University | Tel | Address | Web | Landlord Accreditation Scheme? | |||||||||
University of Gloucestershire | 01242 532773 | Accommodation Office Francis Close Hall Swindon Road Cheltenham GL50 4AZ | www.glos.ac.uk/ | No | ||||||||||
Planned development for city | Owners of derelict homes in Cheltenham are being offered renovation grants to make their properties liveable again. The borough council will provide up to £15,000 to cover the cost of building works and professional fees. Landlords will be encouraged to let their improved homes to help cut the housing waiting list. More than 500 private properties are currently lying empty in the Gloucestershire town.The government has asked for an increase in housing in Gloucestershire's development plans for the next 12 years. The county has had to submit an outline of its transport, housing and economic plans until 2016. The government suggested a review of land between Cheltenham and Gloucester to relieve pressure on the Cotswolds. | |||||||||||||
Planned development for universities | University of Gloucestershire | The University of Gloucestershire only came into existence in 2001, when the Cheltenham and Gloucester College of Higher Education was granted university status - the first institute for 10 years to receive approval from the privy council. Although based on three campuses in Cheltenham, the university has plans to open new buildings in Gloucester over the next couple of years. | ||||||||||||
Campus room rental**: | Minimum | Maximum | ||||||||||||
£59 | £73 | |||||||||||||
Yield range | 7 – 8.6% | |||||||||||||
3 bed house (i.e. 2 bed upstairs + 1 converted other) | 4 bed house | 5 bed house | 6 or more bed house | |||||||||||
Entry Price | £95,000 | £120,000 | £150,000 | £210,000 | ||||||||||
Median Room Rate | £52 | £50 | £55 | £52 | ||||||||||
Average Yield B* | 7.7% | 7.8% | 8.6% | 7% | ||||||||||
B - Estimated Annual Profit | £1,591 | £2,120 | £3,590 | £2,282 | ||||||||||
Financial Scores | Total(out of 10) | Capital Growth(out of 5) | Yield(out of 5) | |||||||||||
6 | 3 | 3 | ||||||||||||
Description: | Cheltenham became a spa town in 1716. According to tradition, the first medicinal waters were discovered when locals saw pigeons pecking at salty deposits which had formed around a spring. The town received Royal patronage in 1788 when King George III came to drink the waters. This led to the rapid development of Cheltenham as a fashionable spa between 1790 and 1840. Cheltenham is one of the few English towns in which traditional and contemporary architecture complement each other.The student life is a vibrant, friendly and progressive community offering a wide range of academic programmes but retaining the qualities of an institution small enough to be able to take an individual interest in each student. | |||||||||||||
Websites to advertise on: | Local and national student listings: www.student-accom.comCity information for students: www.accommodationforstudents.comLetting specialists Cheltenham: www.hmt.co.uk | |||||||||||||
Estate Agents: | Address | Tel | Web | |||||||||||
Adams Estate Agents | 23 Bath Street, Cheltenham, Gloucestershire, GL50 | 01242 260088 | http://www.adamsestateagents.co.uk | |||||||||||
Bensons | 10 High Street Prestbury, Cheltenham, Gloucestershire, GL523AS | 01242 529600/1 | http://www.por928.team.co.uk | |||||||||||
Halifax Property Services | 3 Cambray Place, Cheltenham, Gloucestershire, GL50 1JS | 01242 583128 | ||||||||||||
Peter Ball And Co | 29-30 Bath Street, Cheltenham, Gloucestershire, GL50 7YA | 01242 255288 | http://www.peterball.co.uk | |||||||||||
Letting Agents: | Address | Tel | Web | |||||||||||
R A Bennett | Leckhampton, Cheltenham, Gloucestershire, GL50 | 01242 570570 | http://www.rabennett.co.uk | |||||||||||
Young And Gilling | 3 Crescent Terrace, Cheltenham, Gloucestershire, GL50 3PE | 01242 521129 | http://www.youngandgilling.com/Site/Frameset/2/core.htm | |||||||||||
The Cherringtons Group | 14 Rodney Road, Cheltenham, Gloucestershire, GL50 1JJ | 01242 523075 | http://www.cherringtonsestateagents.co.uk/ | |||||||||||
Philip Pugh | 25 Bath Street, Cheltenham, Gloucestershire, GL50 1YA | 01242 261222 | http://www.philip-pugh.co.uk | |||||||||||
Jigsaw Estate Agents | 36 Suffolk Parade, Cheltenham, Gloucestershire, GL50 2AD | 01242 222770 | http://www.jigsawestateagents.co.uk | |||||||||||
City: | CHESTER | |||||||||||||
Universities | University College Chester | |||||||||||||
Population: | 118,207 | |||||||||||||
Student Population:[From UCAS or individual websites] | Under Graduate | Post Graduate | Total | |||||||||||
8540 | 1150 | 9690 | ||||||||||||
Campus Capacity | (850) | (150) | (1000) | |||||||||||
Size of Market | 7690 | 1000 | 8690 | |||||||||||
Drop out rates: | University College Chester | 16% | ||||||||||||
Student Areas | Chrisleton, Chester | |||||||||||||
Accommodation Officer Contacts: | University | Tel | Address | Web | Landlord Accreditation Scheme? | |||||||||
University College Chester | 01244 392700 | Accommodation Office Chester College Parkgate Road Chester CH1 4BJ | www.chester.ac.uk | Yes | ||||||||||
Planned development for city | Projects geared towards improving the quality of life in Chester have accumulated to nearly £6 million. Between April 2003 and March 2004, the council successfully bid for £5.6 million towards council and partnership projects. | |||||||||||||
Planned development for universities | University College Chester | Chester is waiting to hear whether it will be officially recognised as a university from 1st September 2004.University College Chester has just completed a most stringent three-year long examination of the quality of its academic programmes and procedures. University College Chester’s students numbers have grown to 8,800 undergraduate and postgraduates in in the 2003-2004 academic year and is turning over £40m.Chester’s Campus is still one of the fastest growing of the HE institutions in the UK over the last five years. | ||||||||||||
Campus room rental**: | Minimum | Maximum | ||||||||||||
£46 | £97 | |||||||||||||
Yield range | 7.1 – 8.5% | |||||||||||||
3 bed house (i.e. 2 bed upstairs + 1 converted other) | 4 bed house | 5 bed house | 6 or more bed house | |||||||||||
Entry Price | £120,000 | £150,000 | £180,000 | £250,000 | ||||||||||
Median Room Rate | £60 | £58 | £65 | £65 | ||||||||||
Average Yield B* | 7.1% | 7.3 | 8.5% | 7.3% | ||||||||||
B - Estimated Annual Profit | £1,368 | £1,974 | £4,120 | £3,414 | ||||||||||
Financial Scores | Total(out of 10) | Capital Growth(out of 5) | Yield(out of 5) | |||||||||||
5.5 | 2.5 | 3 | ||||||||||||
Description: | Chester has a rich and fascinating history and enjoys an international reputation for its wealth of architecture and archaeological features, as well as for its quantity and quality of leisure and relaxation facilities.Packed with nightlife, sports, arts and cultural activities to discover as well as restaurants and pubs. There is a wide choice of shopping at the heart of the city, from specialist shops, mediaeval rows, a covered gallery and indoor market, to modern indoor shopping precincts. It is also considered as the gateway to North Wales with the Snowdonia National Park, seaside resorts and ancient castles, and is only a short drive from the lively cities of Liverpool and Manchester. The University of Liverpool awards the degrees. | |||||||||||||
Websites to advertise on: | Local and national student listings: www.student-accom.comCity information for students: www.accommodationforstudents.comProperty letting: www.letalife.comFlat share portal: www.flatshare-house-share.co.uk | |||||||||||||
Estate Agents: | Address | Tel | Web | |||||||||||
Beresford Adams Commercial | 7 Grosvenor Street, Chester, Cheshire, CH1 2DD | 01244 351212 | http://www.beresfordadams.co.uk | |||||||||||
Dodds Property World | 17 Grovesnor Street, Chester, Cheshire, CH1 | 01244 348737 | http://www.door-key.com | |||||||||||
Halifax Property Services | 41 Hoole Road Hoole, Chester, Cheshire, CH2 3NH | 01244 345661 | www.halifax.co.uk | |||||||||||
Swetenhams | 28, Lower Bridge St, Chester Cheshire, CH1 2DY | 01244 321321 | http://www.sequencehome.co.uk | |||||||||||
Letting Agents: | Address | Tel | Web | |||||||||||
Reeds Rains | 29 Watergate Street, Chester, Cheshire, CH1 2LB | 01244 328257 | http://www.reedsrains.co.uk | |||||||||||
Strutt & Parker | 19 Grosvenor Street, Chester, Cheshire, CH1 2DD | 01244 320747 | http://www.struttandparker.co.uk | |||||||||||
Thomas C Adams | The Dutch House 22 Bridge Street, Chester, Cheshire, CH1 1NQ | 01244 340340 | http://www.thomascadams.com | |||||||||||
Whitegates | 52 Watergate Street, Chester, Cheshire, CH1 2LA | 01244 351789 | http://www.whitegates.co.uk | |||||||||||
Wright Manley | 6-8 Watergate Street, Chester, Cheshire, CH1 2LA | 01244 317833 | http://www.wrightmanley.co.uk | |||||||||||
* Average Yield B ~ (42 WEEKS + SUMMER RENT e.g. HALF-RENT or RETAINER) ~ = (42weeks x Room Rate x number of bedrooms) + (10weeks x (room rate/2) x number of bedrooms)/Entry Price
City: | COLCHESTER | |||||||||||||
Universities | University of Essex | |||||||||||||
Population: | 155,794 | |||||||||||||
Student Population:[From UCAS or individual websites] | Under Graduate | Post Graduate | Total | |||||||||||
7295 | 3690 | 10985 | ||||||||||||
Campus Capacity | (900) | (200) | (1100) | |||||||||||
Size of Market | 6395 | 3490 | 9885 | |||||||||||
Drop out rates: | University of Essex | 11% | ||||||||||||
Student Areas | Brightlingsea, Dutch Quarter, Greenstead, Town centre, Wivenhoe Park | |||||||||||||
Accommodation Officer Contacts: | University | Tel | Address | Web | Landlord Accreditation Scheme? | |||||||||
University of Essex | 01206 872355 | Accommodation Office University of Essex Wivenhoe Park Colchester CO4 3SQ | www2.essex.ac.uk/accommodation | Yes | ||||||||||
Planned development for city | It is anticipated that thousands of jobs will be created in Essex after the biggest private finance initiative scheme in the UK gathers pace and will continue to do so over the next four years or so.The scheme to revamp and modernise the Army’s Colchester Garrison is expected to cost £560m - part of a £2b private finance initiative (PFI) to develop and operate the garrison for the next 35 years.Developers plan to move the town's soldiers to new accommodation and build an urban village of more than 2,000 homes on the garrison site. The scheme will transform the town centre with new houses, offices, workshops, stores and sports facilities. | |||||||||||||
Planned development for universities | University of Essex | Summer 2002 saw the opening of a new £2.9 million teaching and office building. There is also a major riverside student accommodation development consisting of 750 new study bedrooms located a short walk campus.Future plans include extending the Biological Sciences building, adding a new research park and building a £6 million network centre.In 2004, the University of Essex was awarded over £2 million by the Higher Education Funding Council for England (HEFCE) to fund business development initiatives.The award was made from HEFCE's Higher Education Innovation Fund (HEIF), supporting higher education institutions in knowledge transfer to, and interactions with, business and the wider community. | ||||||||||||
Campus room rental**: | Minimum | Maximum | ||||||||||||
£45 | £75 | |||||||||||||
Yield range | 7.3 – 8.4% | |||||||||||||
3 bed house (i.e. 2 bed upstairs + 1 converted other) | 4 bed house | 5 bed house | 6 or more bed house | |||||||||||
Entry Price | £95,000 | £125,000 | £140,000 | £190,000 | ||||||||||
Median Room Rate | £52 | £50 | £50 | £49 | ||||||||||
Average Yield B* | 7.7% | 7.5% | 8.4% | 7.3% | ||||||||||
B - Estimated Annual Profit | £1,591 | £1,895 | £3,100 | £2,505 | ||||||||||
Financial Scores | Total(out of 10) | Capital Growth(out of 5) | Yield(out of 5) | |||||||||||
6.5 | 4 | 2.5 | ||||||||||||
