CONTENTS: INTRODUCTION, UNDERSTANDING THE TEMPLATES, BETHNAL GREEN, PADDINGTON, BARNES, ACTON, KINGS CROSS, CAMDEN, CHISWICK, CLAPHAM, CROUCH END, EAST DULWICH, EALING, FINCHLEY, GOLDERS GREEN, HAMMERSMITH, BELSIZE PARK, HIGHGATE, HOLLAND PARK, ISLINGTON, KENNINGTON, KENSINGTON, TUFNELL PARK, KILBURN, MAIDA VALE, MUSWELL HILL, NOTTING HILL, PIMLICO, POPLAR, PUTNEY, RICHMOND, SHEPHERDS BUSH, COVENT GARDEN, ELEPHANT & CASTLE, GREENWICH, STEPNEY, FRIERN BARNET, WANDSWORTH, WEST HAMPSTEAD, WIMBLEDON, BERMONDSEY, PROPOSED TUBE STATIONS, PROPOSED RAIL STATIONS, POWER OF THE POSTCODES, CONGESTION ZONE
There is a snobbery element that is unique to London. The postcode sector that the property is in can have an effect on the property price. People sometimes refer to where they live by the postcode as it can sometimes disguise where you actually live! So for example if you live in Pimlico your postcode is SW1. If you say you live in SW1 then people think immediately of the grand Buckingham Palace, Downing Street and Belgravia rather than the only slightly up-market Pimlico.
Here is the complete list of all the postcodes in London categorized by the good, the bad and the ugly! This is really a hierarchy of postcodes relative to their neighbours. It means that EC1 (Good) is better than EC3 (Ugly) but it does not mean that W4 (Good) is better than EC3 (Ugly) as they are not neighbours.
Good
E14 | Poplar, Isle of Dogs & Docklands |
E18 | South Woodford |
E3 | Bow |
E4 | Chingford |
E6 | East Ham & Beckton |
E8 | Hackney |
EC1 | Clerkenwell |
EC2 | Moorgate |
EC4 | Blackfriars |
N1 | Islington |
N10 | Muswell Hill |
N13 | Palmers Green |
N14 | Southgate |
N15 | Tottenham (South) |
N16 | Stoke Newington & Stamford Hill |
N2 | East Finchley |
N20 | Totteridge & Whetstone |
N21 | Winchmore Hill |
N3 | Finchley |
N4 | Crouch End, Stroud Green & Finsbury Park |
N5 | Highbury |
N6 | Highgate |
N7 | Holloway, Tufnell Park & Highbury |
N8 | Hornsey |
NW1 | Camden Town |
NW11 | Golders Green |
NW2 | Cricklewood |
NW3 | Hampstead |
NW4 | Hendon |
NW5 | Kentish Town |
NW6 | West Hampstead |
NW8 | St Johns Wood |
SE10 | Greenwich |
SE12 | Lee & Grove Park |
SE13 | Lewisham |
SE21 | West Dulwich |
SE22 | East Dulwich |
SE23 | Forest Hill |
SE24 | Herne Hill |
SE3 | Blackheath |
SW1 | Victoria |
SW10 | West Brompton |
SW11 | Battersea |
SW13 | Barnes |
SW15 | Putney |
SW17 | Tooting |
SW18 | Wandsworth |
SW19 | Wimbledon |
SW3 | Chelsea |
SW4 | Clapham |
SW5 | Earls Court |
SW6 | Fulham |
SW7 | South Kensington |
W13 | West Ealing |
W14 | West Kensington |
W1 | Mayfair & Oxford St |
W11 | Notting Hill & Holland Park |
W4 | Chiswick |
W5 | Ealing |
W6 | Hammersmith |
W8 | Kensington |
W9 | Maida Vale |
Bad
E1 | Whitechapel & Stepney |
E2 | Bethnal Green |
E9 | Homerton |
E12 | Manor Park |
E13 | Plaistow |
E16 | Silvertown & Canning Town |
E17 | Walthamstow |
N11 | New Southgate |
N12 | North Finchley |
N22 | Wood Green |
NW7 | Mill Hill |
NW9 | Hendon, Colindale & Kingsbury |
SE1 | Southwark & Bermondsey |
SE4 | Brockley |
SE5 | Camberwell |
SE6 | Catford |
SE8 | Deptford |
SE11 | Kennington |
SE14 | New Cross |
SE15 | Peckham |
SE16 | Rotherhithe |
SE17 | Walworth |
SE18 | Woolwich |
SE26 | Sydenham |
SE27 | West Norwood |
SW8 | South Lambeth |
SW9 | Stockwell |
SW12 | Balham |
SW16 | Streatham |
W12 | Shepherds Bush |
W2 | Paddington |
WC1 | Bloomsbury |
WC2 | Covent Garden |
Ugly
E10 | Leyton |
E11 | Leytonstone |
E15 | Stratford |
E5 | Clapton |
E7 | Forest Gate |
EC3 | Fenchurch |
N17 | Tottenham |
N18 | Edmonton & Upper Edmonton |
N19 | Archway |
N4 | Finsbury Park |
N9 | Lower Edmonton |
NW10 | Willesden |
SE19 | Norwood |
SE2 | Abbey Wood |
SE20 | Anerley & Penge |
SE24 | Herne Hill |
SE25 | South Norwood |
SE28 | Thamesmead |
SE7 | Charlton |
SE9 | Eltham |
SW14 | Mortlake |
SW2 | Brixton |
SW20 | West Wimbledon |
W10 | North Kensington |
W14 | West Kensington |
W3 | Acton |
W7 | Hanwell |